[NCSU] Maverick
Player Profile / Statistics Summary
| Member of Clan |
|
Points |
2024
|
|---|---|---|---|
| Player ID | 926 | Kills | 141 |
| Unique ID(s) | STEAM_0:0:187002 | Deaths | 156 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 0.90 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 1239 |
|---|---|
| All players and no Bots | 1239 |
| All players and with Bots | 1239 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| [NCSU] Maverick | 17 | 2005-04-18 23:31:36 | 105 | 101 | 1.04 | 0 |
| Little Miss Muppet | 1 | 2005-03-29 23:15:41 | 0 | 0 | 0.00 | 0 |
| [NCSU] Poetry in Motion | 6 | 2005-03-28 19:47:12 | 12 | 25 | 0.48 | 0 |
| I SUX | 2 | 2005-03-18 00:20:00 | 21 | 24 | 0.88 | 0 |
| Yard Ape | 1 | 2005-02-14 00:41:35 | 0 | 1 | 0.00 | 0 |
| Boss Nigger | 1 | 2005-02-14 00:31:00 | 3 | 5 | 0.60 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details