{-_-} hs.craz is a FATNIGGER
Player Profile / Statistics Summary
| Member of Clan |
|
Points |
1321
|
|---|---|---|---|
| Player ID | 6366 | Kills | 50 |
| Unique ID(s) | STEAM_0:1:3405483 | Deaths | 44 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 1.14 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 6290 |
|---|---|
| All players and no Bots | 6290 |
| All players and with Bots | 6290 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| {-_-} hs.craz is a FATNIGGER | 1 | 2005-12-02 17:16:44 | 8 | 4 | 2.00 | 0 |
| hs.craztellmewhenyourballDrop | 1 | 2005-12-02 17:09:39 | 3 | 2 | 1.50 | 0 |
| hs.craz tell me when your balls | 1 | 2005-12-02 17:05:50 | 5 | 1 | 5.00 | 0 |
| n2p | Fuckthe Mexican't | 1 | 2005-12-02 17:03:59 | 3 | 4 | 0.75 | 0 |
| n2p | BraTtTt! | 1 | 2005-12-02 16:59:13 | 3 | 3 | 1.00 | 0 |
| n2p | DeadLy | 1 | 2005-12-02 16:52:01 | 11 | 8 | 1.38 | 0 |
| MES | 3 | 2005-12-01 20:46:46 | 13 | 18 | 0.72 | 0 |
| LUTZINIZER | 2 | 2005-11-06 17:38:00 | 0 | 2 | 0.00 | 0 |
| smiley | 1 | 2005-11-05 14:30:02 | 4 | 1 | 4.00 | 0 |
| n2p |)ea|)ly | 2 | 2005-09-24 09:52:59 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details