Whore-M0Ng3R
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2115
|
|---|---|---|---|
| Player ID | 6156 | Kills | 285 |
| Unique ID(s) | STEAM_0:0:1756815 | Deaths | 219 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 1.30 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 1063 |
|---|---|
| All players and no Bots | 1063 |
| All players and with Bots | 1063 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| Whore-M0Ng3R | 4 | 2005-04-02 00:20:26 | 41 | 33 | 1.24 | 0 |
| WH|T3-W|d0W | 2 | 2005-04-01 22:06:25 | 3 | 9 | 0.33 | 0 |
| I-Fuck-people-on-Wednsdays | 2 | 2005-04-01 21:55:23 | 1 | 1 | 1.00 | 0 |
| I-Fuck-Diddles-Father-on-Wednsd | 1 | 2005-04-01 21:42:34 | 2 | 1 | 2.00 | 0 |
| I-Fuck-Diddles-Mothers-on-Wedns | 1 | 2005-04-01 21:40:36 | 2 | 1 | 2.00 | 0 |
| I-Fuck-Mothers-on-Wednsdays | 1 | 2005-04-01 21:35:53 | 3 | 2 | 1.50 | 0 |
| -]NbK[.+***+.|-|@ZE.+***+. | 6 | 2005-04-01 21:32:24 | 143 | 101 | 1.42 | 0 |
| NyteBreeze | 1 | 2005-04-01 17:55:40 | 0 | 0 | 0.00 | 0 |
| -]NbK[-.+*^*+.|-|@ZE.+*^*+.[R] | 1 | 2005-03-15 21:34:00 | 0 | 0 | 0.00 | 0 |
| |E@sT-S|D3 | 2 | 2005-03-08 16:18:01 | 9 | 15 | 0.60 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details