[i]nner*sTate::Legacy
Player Profile / Statistics Summary
| Member of Clan |
|
Points |
1014
|
|---|---|---|---|
| Player ID | 6062 | Kills | 1 |
| Unique ID(s) | STEAM_0:1:3325513 | Deaths | 0 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 0.00 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 28952 |
|---|---|
| All players and no Bots | 28952 |
| All players and with Bots | 28952 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| [i]nner*sTate::Legacy | 1 | 2005-04-11 17:56:02 | 0 | 0 | 0.00 | 0 |
| Team.[E]*Legacy | 1 | 2005-04-02 16:06:18 | 0 | 0 | 0.00 | 0 |
| -909_09_ | 1 | 2005-03-23 21:22:30 | 1 | 0 | 0.00 | 0 |
| .:bZ:. Legacy^ | 1 | 2005-03-01 20:30:10 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details