Virtual Papa
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2054
|
|---|---|---|---|
| Player ID | 5815 | Kills | 316 |
| Unique ID(s) | STEAM_0:0:2163178 | Deaths | 271 |
| Last Connect* | No info | Suicides | 12 |
| Total Connection Time* | Kills per Death | 1.17 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 1168 |
|---|---|
| All players and no Bots | 1168 |
| All players and with Bots | 1168 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| Virtual Papa | 3 | 2005-07-31 00:43:13 | 77 | 49 | 1.57 | 4 |
| run, faggots, run! | 1 | 2005-07-31 00:42:59 | 2 | 1 | 2.00 | 0 |
| <-Mr. Coffee-> | 2 | 2005-06-28 19:59:21 | 3 | 10 | 0.30 | 0 |
| Mr. Coffee | 17 | 2005-06-28 19:42:22 | 214 | 187 | 1.14 | 8 |
| Mr.Coffee | 1 | 2005-06-26 01:30:07 | 0 | 0 | 0.00 | 0 |
| Your Mom and Your Dad had SEX | 1 | 2005-04-30 13:07:25 | 3 | 5 | 0.60 | 0 |
| b-rett | 2 | 2005-03-23 14:34:24 | 0 | 2 | 0.00 | 0 |
| you b-rad-ical | 1 | 2005-03-23 14:33:36 | 0 | 1 | 0.00 | 0 |
| rumble in the b-ronx | 1 | 2005-03-23 14:31:42 | 1 | 1 | 1.00 | 0 |
| b-reast exam | 1 | 2005-03-23 14:30:09 | 0 | 1 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details