CyberWolf
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1014
|
|---|---|---|---|
| Player ID | 51566 | Kills | 43 |
| Unique ID(s) | STEAM_0:1:10569075 | Deaths | 15 |
| Last Connect* | No info | Suicides | 6 |
| Total Connection Time* | Kills per Death | 2.87 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 28952 |
|---|---|
| All players and no Bots | 28952 |
| All players and with Bots | 28952 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| CyberWolf | 1 | 2006-06-07 18:40:42 | 43 | 15 | 2.87 | 3 |
| -=RnV=-CyberWolf | 1 | 2006-04-01 19:38:37 | 0 | 0 | 0.00 | 0 |
| I Got Hacked | 1 | 2006-03-13 00:19:30 | 0 | 0 | 0.00 | 3 |
| Player | 1 | 2006-03-12 16:59:13 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details