[mkk]_ownage
Player Profile / Statistics Summary
| Member of Clan |
|
Points |
996
|
|---|---|---|---|
| Player ID | 36535 | Kills | 14 |
| Unique ID(s) | STEAM_0:0:7753647 | Deaths | 45 |
| Last Connect* | No info | Suicides | 1 |
| Total Connection Time* | Kills per Death | 0.31 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 35148 |
|---|---|
| All players and no Bots | 35148 |
| All players and with Bots | 35148 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| [mkk]_ownage | 1 | 2005-12-04 13:57:19 | 0 | 0 | 0.00 | 0 |
| GOLDEN_BULLETS(recruiting) | 2 | 2005-12-03 03:48:42 | 4 | 31 | 0.13 | 1 |
| GOLDEN BULLETS | 2 | 2005-11-25 20:23:54 | 0 | 4 | 0.00 | 0 |
| [)@]2]{ // ExileD | 1 | 2005-08-25 19:39:38 | 10 | 10 | 1.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details