[THE]Bassmaster
Player Profile / Statistics Summary
| Member of Clan |
|
Points |
1147
|
|---|---|---|---|
| Player ID | 2976 | Kills | 13 |
| Unique ID(s) | STEAM_0:1:785901 | Deaths | 36 |
| Last Connect* | No info | Suicides | 1 |
| Total Connection Time* | Kills per Death | 0.36 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 12350 |
|---|---|
| All players and no Bots | 12350 |
| All players and with Bots | 12350 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| [THE]Bassmaster | 1 | 2005-03-27 21:16:56 | 0 | 0 | 0.00 | 0 |
| killer | 1 | 2005-03-01 15:40:10 | 12 | 34 | 0.35 | 0 |
| [THE]Basshole | 5 | 2005-02-22 21:34:33 | 0 | 0 | 0.00 | 1 |
| beretta | 1 | 2005-02-20 22:38:06 | 1 | 2 | 0.50 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details