j
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2820
|
|---|---|---|---|
| Player ID | 21482 | Kills | 545 |
| Unique ID(s) | STEAM_0:1:7551505 | Deaths | 1008 |
| Last Connect* | No info | Suicides | 5 |
| Total Connection Time* | Kills per Death | 0.54 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 430 |
|---|---|
| All players and no Bots | 430 |
| All players and with Bots | 430 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| J | 3 | 2006-08-18 21:51:07 | 6 | 13 | 0.46 | 0 |
| nextStep >> Wilson | 1 | 2006-08-18 00:37:50 | 0 | 0 | 0.00 | 0 |
| dR.tHuNdA | 1 | 2006-05-21 12:35:50 | 0 | 0 | 0.00 | 0 |
| Ca$h | 1 | 2005-07-19 16:07:31 | 2 | 4 | 0.50 | 0 |
| C-Lo | 1 | 2005-07-17 22:07:14 | 7 | 8 | 0.88 | 0 |
| You're dad gave me AIDS | 1 | 2005-07-11 11:57:50 | 0 | 0 | 0.00 | 0 |
| Penis | 1 | 2005-07-11 11:56:44 | 0 | 0 | 0.00 | 0 |
| Hanibal King | 1 | 2005-07-10 21:40:06 | 0 | 0 | 0.00 | 0 |
| Fear The Clap!?! | 5 | 2005-07-10 19:35:49 | 8 | 16 | 0.50 | 0 |
| k | 35 | 2005-07-08 22:49:38 | 143 | 204 | 0.70 | 1 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details