-Shaun-
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2027
|
|---|---|---|---|
| Player ID | 20177 | Kills | 103 |
| Unique ID(s) | STEAM_0:0:463484 | Deaths | 27 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 3.81 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 1231 |
|---|---|
| All players and no Bots | 1231 |
| All players and with Bots | 1231 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| -Shaun- | 3 | 2005-04-28 17:44:55 | 11 | 4 | 2.75 | 0 |
| KiLlAbEeZ | 7 | 2005-04-24 19:51:49 | 64 | 20 | 3.20 | 0 |
| Stratos | 2 | 2005-04-24 19:39:01 | 24 | 3 | 8.00 | 0 |
| hyp.cs | Shaun | 1 | 2005-04-22 01:12:07 | 4 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details