[JAPS]ch0de
Player Profile / Statistics Summary
| Member of Clan |
|
Points |
1062
|
|---|---|---|---|
| Player ID | 11361 | Kills | 9 |
| Unique ID(s) | STEAM_0:0:92741 | Deaths | 6 |
| Last Connect* | No info | Suicides | 1 |
| Total Connection Time* | Kills per Death | 1.50 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 19785 |
|---|---|
| All players and no Bots | 19785 |
| All players and with Bots | 19785 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| [JAPS]ch0de | 1 | 2005-03-18 03:08:03 | 1 | 2 | 0.50 | 0 |
| A Black Kid named Jamal | 1 | 2005-03-18 03:03:07 | 1 | 2 | 0.50 | 0 |
| i wanna taste a cock im not gay | 1 | 2005-03-18 02:59:53 | 3 | 1 | 3.00 | 1 |
| Tony Nugent | 1 | 2005-03-18 02:56:15 | 4 | 1 | 4.00 | 0 |
| hiGamers.tbg ^ outbreaK | 1 | 2005-03-18 02:54:00 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details