LpU
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2308
|
|---|---|---|---|
| Player ID | 1023 | Kills | 348 |
| Unique ID(s) | STEAM_0:0:1264821 | Deaths | 277 |
| Last Connect* | No info | Suicides | 5 |
| Total Connection Time* | Kills per Death | 1.26 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 785 |
|---|---|
| All players and no Bots | 785 |
| All players and with Bots | 785 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| LpU | 3 | 2005-04-13 16:26:41 | 27 | 23 | 1.17 | 0 |
| Max Payne | 20 | 2005-04-08 12:04:52 | 288 | 215 | 1.34 | 5 |
| x5.Max Payne | 1 | 2005-04-08 11:13:44 | 0 | 1 | 0.00 | 0 |
| 4nDr0c3F4L!c0 | 3 | 2005-03-30 21:13:34 | 33 | 38 | 0.87 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details