Show all clans without a player limit of 2
Rank | Name | Tag |
Points
![]() |
Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
1020 | HM | {HM} | 1000 | 2 | 0 | 0 | 0.00 |
1021 | -Nos | --Nos- | 1000 | 2 | 0 | 0 | 0.00 |
1022 | A-SSK | {A-SSK} | 1000 | 9 | 18 | 32 | 0.56 |
1023 | VK1 | |VK1| | 1000 | 2 | 0 | 0 | 0.00 |
1024 | DX | (DX) | 1000 | 2 | 0 | 0 | 0.00 |
1025 | L2K | [L2K] | 1000 | 2 | 0 | 0 | 0.00 |
1026 | W.w | *W.w* | 1000 | 2 | 0 | 0 | 0.00 |
1027 | FuRy | [FuRy] | 1000 | 2 | 0 | 0 | 0.00 |
1028 | -- | [--] | 1000 | 2 | 0 | 0 | 0.00 |
1029 | [IR] | -[IR]- | 1000 | 2 | 0 | 0 | 0.00 |
1030 | dA | |dA| | 1000 | 4 | 1 | 2 | 0.50 |
1031 | Pain | [Pain] | 1000 | 2 | 0 | 0 | 0.00 |
1032 | {SpaM} | .:{SpaM}: | 1000 | 2 | 0 | 0 | 0.00 |
1033 | . | [.] | 1000 | 2 | 0 | 0 | 0.00 |
1034 | LdR | (LdR) | 1000 | 5 | 13 | 18 | 0.72 |
1035 | ]nGG[ | =]nGG[= | 1000 | 2 | 0 | 0 | 0.00 |
1036 | nLs | [nLs] | 1000 | 3 | 3 | 8 | 0.38 |
1037 | BbB | {BbB} | 1000 | 2 | 5 | 8 | 0.63 |
1038 | AFS | [AFS] | 1000 | 2 | 0 | 0 | 0.00 |
1039 | DC | -DC- | 1000 | 2 | 2 | 4 | 0.50 |
1040 | FK | [FK] | 1000 | 2 | 0 | 0 | 0.00 |
1041 | SR | [SR] | 1000 | 4 | 8 | 15 | 0.53 |
1042 | [MWG]:. | .:[MWG]:.: | 1000 | 2 | 0 | 0 | 0.00 |
1043 | :]GgG[: | :::]GgG[::: | 1000 | 2 | 0 | 0 | 0.00 |
1044 | [SM] | -([SM])- | 1000 | 3 | 0 | 0 | 0.00 |
1045 | ZEAL | -ZEAL- | 1000 | 3 | 25 | 29 | 0.86 |
1046 | [LoN] | .:[LoN]: | 1000 | 2 | 0 | 0 | 0.00 |
1047 | SK | -=SK=- | 1000 | 2 | 1 | 4 | 0.25 |
1048 | NoS | [NoS] | 1000 | 2 | 0 | 0 | 0.00 |
1049 | MIC | {MIC} | 1000 | 2 | 0 | 2 | 0.00 |
1050 | CPU | -=CPU=- | 1000 | 3 | 4 | 3 | 1.33 |
1051 | noclan | (noclan) | 1000 | 2 | 0 | 0 | 0.00 |
1052 | 3 | (3) | 1000 | 2 | 0 | 0 | 0.00 |
1053 | bL | [bL] | 1000 | 2 | 0 | 0 | 0.00 |
1054 | CMU | [CMU] | 1000 | 3 | 0 | 0 | 0.00 |
1055 | T)i(C | .:T)i(C: | 1000 | 2 | 0 | 0 | 0.00 |
1056 | T.D.F | [T.D.F] | 1000 | 2 | 0 | 0 | 0.00 |
1057 | bill | (bill) | 1000 | 2 | 14 | 18 | 0.78 |
1058 | tRk | [tRk] | 1000 | 2 | 0 | 0 | 0.00 |
1059 | *OSK* | |*OSK*| | 1000 | 2 | 0 | 1 | 0.00 |
1060 | BDS | [BDS] | 1000 | 2 | 0 | 0 | 0.00 |
1061 | >'.' | (>'.') | 1000 | 2 | 0 | 0 | 0.00 |
1062 | =MIA=_ | _=MIA=_ | 1000 | 2 | 0 | 0 | 0.00 |
1063 | dUb | [dUb] | 1000 | 2 | 0 | 0 | 0.00 |
1064 | DD | [DD] | 1000 | 2 | 0 | 0 | 0.00 |
1065 | ZE | =ZE= | 1000 | 3 | 0 | 0 | 0.00 |
1066 | DUD | (DUD) | 1000 | 2 | 44 | 90 | 0.49 |
1067 | TPB | [TPB] | 1000 | 2 | 0 | 0 | 0.00 |
1068 | cWa | {cWa} | 1000 | 2 | 11 | 16 | 0.69 |
1069 | {DoA} | -{DoA}- | 1000 | 2 | 1 | 2 | 0.50 |
[First] ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |