Show all clans without a player limit of 2
Rank | Name | Tag |
Points
![]() |
Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
1020 | sD | -sD- | 1000 | 2 | 0 | 0 | 0.00 |
1021 | W.w | *W.w* | 1000 | 2 | 0 | 0 | 0.00 |
1022 | FuRy | [FuRy] | 1000 | 2 | 0 | 0 | 0.00 |
1023 | CS | [CS] | 1000 | 4 | 30 | 83 | 0.36 |
1024 | [IR] | -[IR]- | 1000 | 2 | 0 | 0 | 0.00 |
1025 | -- | [--] | 1000 | 2 | 0 | 0 | 0.00 |
1026 | SK | -=SK=- | 1000 | 2 | 1 | 4 | 0.25 |
1027 | Pain | [Pain] | 1000 | 2 | 0 | 0 | 0.00 |
1028 | {SpaM} | .:{SpaM}: | 1000 | 2 | 0 | 0 | 0.00 |
1029 | . | [.] | 1000 | 2 | 0 | 0 | 0.00 |
1030 | LdR | (LdR) | 1000 | 5 | 13 | 18 | 0.72 |
1031 | ]nGG[ | =]nGG[= | 1000 | 2 | 0 | 0 | 0.00 |
1032 | Newb | (Newb) | 1000 | 2 | 1 | 1 | 1.00 |
1033 | nLs | [nLs] | 1000 | 3 | 3 | 8 | 0.38 |
1034 | Nexopia | -=[Nexopia]=- | 1000 | 2 | 4 | 22 | 0.18 |
1035 | BbB | {BbB} | 1000 | 2 | 5 | 8 | 0.63 |
1036 | DC | -DC- | 1000 | 2 | 2 | 4 | 0.50 |
1037 | FK | [FK] | 1000 | 2 | 0 | 0 | 0.00 |
1038 | [MWG]:. | .:[MWG]:.: | 1000 | 2 | 0 | 0 | 0.00 |
1039 | :]GgG[: | :::]GgG[::: | 1000 | 2 | 0 | 0 | 0.00 |
1040 | [SM] | -([SM])- | 1000 | 3 | 0 | 0 | 0.00 |
1041 | [LoN] | .:[LoN]: | 1000 | 2 | 0 | 0 | 0.00 |
1042 | NOMAAM | [NOMAAM] | 1000 | 3 | 0 | 0 | 0.00 |
1043 | ZEAL | -ZEAL- | 1000 | 3 | 25 | 29 | 0.86 |
1044 | MIC | {MIC} | 1000 | 2 | 0 | 2 | 0.00 |
1045 | CPU | -=CPU=- | 1000 | 3 | 4 | 3 | 1.33 |
1046 | 3 | (3) | 1000 | 2 | 0 | 0 | 0.00 |
1047 | NoS | [NoS] | 1000 | 2 | 0 | 0 | 0.00 |
1048 | noclan | (noclan) | 1000 | 2 | 0 | 0 | 0.00 |
1049 | BooM | [BooM] | 1000 | 2 | 0 | 0 | 0.00 |
1050 | bL | [bL] | 1000 | 2 | 0 | 0 | 0.00 |
1051 | rSk | [rSk] | 1000 | 2 | 5 | 11 | 0.45 |
1052 | T.D.F | [T.D.F] | 1000 | 2 | 0 | 0 | 0.00 |
1053 | T)i(C | .:T)i(C: | 1000 | 2 | 0 | 0 | 0.00 |
1054 | >eX< | |>eX<| | 1000 | 2 | 0 | 0 | 0.00 |
1055 | lego | [lego] | 1000 | 2 | 0 | 0 | 0.00 |
1056 | tRk | [tRk] | 1000 | 2 | 0 | 0 | 0.00 |
1057 | =MIA=_ | _=MIA=_ | 1000 | 2 | 0 | 0 | 0.00 |
1058 | C-2 | [C-2] | 1000 | 2 | 0 | 0 | 0.00 |
1059 | BDS | [BDS] | 1000 | 2 | 0 | 0 | 0.00 |
1060 | >'.' | (>'.') | 1000 | 2 | 0 | 0 | 0.00 |
1061 | {DoA} | -{DoA}- | 1000 | 2 | 1 | 2 | 0.50 |
1062 | dA | |dA| | 1000 | 4 | 1 | 2 | 0.50 |
1063 | ZE | =ZE= | 1000 | 3 | 0 | 0 | 0.00 |
1064 | TPB | [TPB] | 1000 | 2 | 0 | 0 | 0.00 |
1065 | cWa | {cWa} | 1000 | 2 | 11 | 16 | 0.69 |
1066 | SOG | -=]SOG[=- | 1000 | 3 | 0 | 0 | 0.00 |
1067 | 310 | *310* | 1000 | 2 | 0 | 0 | 0.00 |
1068 | 2MC | -=[2MC]=- | 1000 | 2 | 0 | 0 | 0.00 |
1069 | wwjd | {wwjd} | 1000 | 2 | 0 | 0 | 0.00 |
[First] ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |