Show all clans without a player limit of 2
Rank | Name | Tag |
Points
![]() |
Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
969 | AERO 87 | *AERO 87* | 1003 | 4 | 21 | 36 | 0.58 |
970 | LBK | =LBK= | 1002 | 3 | 8 | 18 | 0.44 |
971 | cal | [cal] | 1002 | 3 | 15 | 21 | 0.71 |
972 | Ldr. | [Ldr.] | 1002 | 3 | 5 | 6 | 0.83 |
973 | nAp | [nAp] | 1002 | 2 | 6 | 7 | 0.86 |
974 | RXS | [RXS] | 1002 | 2 | 0 | 0 | 0.00 |
975 | T.N.T | [T.N.T] | 1002 | 2 | 0 | 2 | 0.00 |
976 | BB | {BB} | 1002 | 2 | 1 | 1 | 1.00 |
977 | NvS | -=NvS=- | 1002 | 4 | 4 | 2 | 2.00 |
978 | Mafia | [Mafia] | 1002 | 3 | 1 | 1 | 1.00 |
979 | [dp] | .:[dp]: | 1002 | 2 | 5 | 9 | 0.56 |
980 | N.B.K | [N.B.K] | 1002 | 2 | 5 | 12 | 0.42 |
981 | BR | [BR] | 1001 | 2 | 2 | 2 | 1.00 |
982 | M1 | -=M1=- | 1001 | 2 | 0 | 0 | 0.00 |
983 | .hack | [.hack] | 1001 | 2 | 0 | 1 | 0.00 |
984 | ns | [ns] | 1001 | 5 | 8 | 15 | 0.53 |
985 | Xtasy | [Xtasy] | 1001 | 2 | 4 | 6 | 0.67 |
986 | DXM | [DXM] | 1001 | 2 | 22 | 74 | 0.30 |
987 | AS | [AS] | 1001 | 5 | 5 | 5 | 1.00 |
988 | CC | [CC] | 1001 | 3 | 4 | 18 | 0.22 |
989 | Ak | [Ak] | 1001 | 2 | 0 | 0 | 0.00 |
990 | Blood | [Blood] | 1001 | 2 | 0 | 1 | 0.00 |
991 | N.o.T | -=|N.o.T|=- | 1001 | 2 | 0 | 0 | 0.00 |
992 | boss | [boss] | 1001 | 3 | 22 | 64 | 0.34 |
993 | uk | (uk) | 1001 | 2 | 0 | 0 | 0.00 |
994 | D.C | -=]D.C[=- | 1001 | 2 | 2 | 9 | 0.22 |
995 | &ult@n | *&ult@n* | 1000 | 2 | 0 | 0 | 0.00 |
996 | Newb | (Newb) | 1000 | 2 | 1 | 1 | 1.00 |
997 | WP | [WP] | 1000 | 2 | 0 | 0 | 0.00 |
998 | WiT iT | |WiT iT| | 1000 | 2 | 0 | 0 | 0.00 |
999 | COD | [COD] | 1000 | 2 | 0 | 0 | 0.00 |
1000 | D4$ | [D4$] | 1000 | 2 | 0 | 0 | 0.00 |
1001 | bill | (bill) | 1000 | 2 | 14 | 18 | 0.78 |
1002 | CMU | [CMU] | 1000 | 3 | 0 | 0 | 0.00 |
1003 | JP | {JP} | 1000 | 2 | 9 | 7 | 1.29 |
1004 | GDG | [GDG] | 1000 | 3 | 0 | 0 | 0.00 |
1005 | P.T | -=[P.T]=- | 1000 | 2 | 0 | 0 | 0.00 |
1006 | killa | (killa) | 1000 | 2 | 0 | 0 | 0.00 |
1007 | NOMAAM | [NOMAAM] | 1000 | 3 | 0 | 0 | 0.00 |
1008 | EZPZ | -=EZPZ=- | 1000 | 2 | 0 | 0 | 0.00 |
1009 | F.T.S. | [F.T.S.] | 1000 | 2 | 0 | 0 | 0.00 |
1010 | Skk | -Skk- | 1000 | 2 | 0 | 0 | 0.00 |
1011 | -KI-_ | _-KI-_ | 1000 | 2 | 0 | 0 | 0.00 |
1012 | Di | [Di] | 1000 | 2 | 2 | 1 | 2.00 |
1013 | PS | (PS) | 1000 | 4 | 0 | 0 | 0.00 |
1014 | OMC | [OMC] | 1000 | 2 | 0 | 0 | 0.00 |
1015 | [R.A] | -[R.A]- | 1000 | 2 | 0 | 0 | 0.00 |
1016 | WcK | {WcK} | 1000 | 3 | 16 | 24 | 0.67 |
1017 | sD | -sD- | 1000 | 2 | 0 | 0 | 0.00 |
1018 | PH | [PH] | 1000 | 3 | 0 | 0 | 0.00 |
[First] ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |