Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
867 active Player  Nect@r Up2248 1303 1127 1.16
868 active Player  check6//113 Up2248 199 55 3.62
869 active Player  Tallercitos.sV2 Up2247 220 290 0.76
870 active Player  Napoleon Up2247 150 133 1.13
871 active Player  Black_assasin Up2245 180 174 1.03
872 active Player  Armor#gamingoverdose.com Up2244 218 96 2.27
873 active Player  UnDecided Up2244 316 472 0.67
874 active Player  unnamed Up2243 550 655 0.84
875 active Player  $lowey Up2243 525 590 0.89
876 active Player  Ninja Elephant Up2242 197 83 2.37
877 active Player  2nd BTL. Alpha COMP. Up2241 156 193 0.81
878 active Player  [FTn]TiMbO Up2240 419 606 0.69
879 active Player  -[FuPo]- Burnt Corn Dog Up2239 202 370 0.55
880 active Player  ` Up2238 361 185 1.95
881 active Player  Gay Landscaper Up2238 231 146 1.58
882 active Player  El Pyty Up2237 210 399 0.53
883 active Player  reaper Up2236 307 282 1.09
884 active Player  OhioMVP420 Up2234 227 203 1.12
885 active Player  thisfreaks Up2233 142 247 0.57
886 active Player  10|16: Dark_Omen Up2233 193 190 1.02
887 active Player  itek Up2228 140 142 0.99
888 active Player  Drew Up2228 252 106 2.38
889 active Player  hus Up2227 118 209 0.56
890 active Player  J_BoB Up2227 178 207 0.86
891 active Player  (617) Lazy Up2227 150 76 1.97
892 active Player  /dev/null Up2227 144 94 1.53
893 active Player  money powa respect Up2226 173 143 1.21
894 active Player  DM Up2226 192 63 3.05
895 active Player  .9one4. haze kid Up2226 223 143 1.56
896 active Player  [DU] Oppressor Up2225 317 315 1.01
897 active Player  DeadSoul Up2225 335 586 0.57
898 active Player  [SC]*GaNgStABaLLeR* Up2224 226 384 0.59
899 active Player  Aesthetics Up2224 222 141 1.57
900 active Player  siNGx2 Up2224 268 406 0.66
901 active Player  kAl-el | da aLl miGhty Up2223 347 336 1.03
902 active Player  Mr. White Up2221 204 311 0.66
903 active Player  twofor1 Up2221 238 59 4.03
904 active Player  =CT=BlackCat Up2221 228 604 0.38
905 active Player  p3.Impheatus Up2220 150 62 2.42
906 active Player  karwai Up2219 127 68 1.87
907 active Player  LSD.ZeteX Up2219 139 110 1.26
908 active Player  shaky Up2218 187 83 2.25
909 active Player  NYPtbFan Up2217 257 489 0.53
910 active Player  creative Up2216 109 112 0.97
911 active Player  freak Up2215 537 470 1.14
912 active Player  Player Up2215 318 293 1.09
913 active Player  OoOoO Up2215 340 247 1.38
914 active Player  fobman Up2215 355 120 2.96
915 active Player  RX_FlyBY Up2214 428 338 1.27
916 active Player  |Status Quo| Chyno Up2214 1228 976 1.26