Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
408 active Player  JeX Down899 12 51 0.24
409 active Player  KILL DA HOSTIES! Down900 3 12 0.25
410 active Player  joum@ Down900 11 60 0.18
411 active Player  kkodog Down900 17 60 0.28
412 active Player  Xcar Down900 55 148 0.37
413 active Player  gel in hair .mk,,,,'.-.//// Down900 8 32 0.25
414 active Player  EYE | Bjorn.W <Bullen> Down900 5 24 0.21
415 active Player  Y3llow|Andy! Down900 3 65 0.05
416 active Player  Toxic-T l Sascha Down900 7 58 0.12
417 active Player  GoT.lLaMa ? Down900 26 31 0.84
418 active Player  ascitiesburn Down901 10 39 0.26
419 active Player  discombobulated Down901 43 117 0.37
420 active Player  krazykilla Down901 4 25 0.16
421 active Player  [DJM] Ldawg Down901 17 46 0.37
422 active Player  Admin- Ahout tout and a BOUTI Down902 18 34 0.53
423 active Player  mazlumkurdi Down902 18 45 0.40
424 active Player  M4H CrIpPlE Down902 3 7 0.43
425 active Player  Krand Down902 13 19 0.68
426 active Player  you suck Down902 8 26 0.31
427 active Player  [TL's]sheep Down903 5 37 0.14
428 active Player  aHigHfLyeR Down903 10 54 0.19
429 active Player  asiel Down903 5 47 0.11
430 active Player  |bH.A| Steve Panzaa Down903 10 38 0.26
431 active Player  VIRUS Down903 3 26 0.12
432 active Player  <S.W.A.T.>*Licensed-Killer* Down903 19 58 0.33
433 active Player  DM5 KillSwitcheng. Down903 50 81 0.62
434 active Player  pinkmonkey Down903 8 49 0.16
435 active Player  tiago Down903 3 23 0.13
436 active Player  Player Down903 1 21 0.05
437 active Player  Mark Fu Down903 2 33 0.06
438 active Player  Jagx007 Down903 19 147 0.13
439 active Player  top nigger Down903 3 14 0.21
440 active Player  SKITTLES Down903 11 35 0.31
441 active Player  Assasinator Down903 5 31 0.16
442 active Player  sman Down903 5 18 0.28
443 active Player  shamback Down903 14 47 0.30
444 active Player  paularina da ballarina Down903 2 8 0.25
445 active Player  craZy|Azn Down903 8 50 0.16
446 active Player  sw@t Down904 11 42 0.26
447 active Player  |FSU| - *HOMESLICE*- Down904 102 482 0.21
448 active Player  Player Down904 47 124 0.38
449 active Player  spawn.cheerleader Down904 11 44 0.25
450 active Player  DeathB4dishonor Down904 3 53 0.06
451 active Player  Willywonka Down904 21 86 0.24
452 active Player  maddness Down904 16 96 0.17
453 active Player  dub|hyun ate a bun Down904 13 51 0.25
454 active Player  [F][r][o] [S][t][a][|][k][e][r] Down904 16 48 0.33
455 active Player  diverdown Down904 1 21 0.05
456 active Player  bound2bdwts Down905 11 47 0.23
457 active Player  eN^ #TrueaiM [ZeN] Down905 4 7 0.57