Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
204 active Player  simonsiegel Down861 4 43 0.09
205 active Player  KeVuN Down861 8 65 0.12
206 active Player  Thommo Down861 25 235 0.11
207 active Player  x-zactoknife6 Down861 29 80 0.36
208 active Player  Player Down861 7 27 0.26
209 active Player  jimmy clif Down862 32 128 0.25
210 active Player  Player Down862 3 15 0.20
211 active Player  Player Down862 8 79 0.10
212 active Player  lionmn Down863 9 41 0.22
213 active Player  cj Down863 14 208 0.07
214 active Player  GO TO HELL Down863 9 44 0.20
215 active Player  .:HoP:.ADD_LORD Down864 9 24 0.38
216 active Player  Sophia Down864 12 49 0.24
217 active Player  Iceman28 Down864 23 89 0.26
218 active Player  [SB] LilSadly Down864 1 34 0.03
219 active Player  Krakpot21 Down865 1 32 0.03
220 active Player  Skinner Down865 3 12 0.25
221 active Player  rene Down865 9 46 0.20
222 active Player  Rat Fetus Down865 3 7 0.43
223 active Player  Team OSK| Jol<er Down866 5 3 1.67
224 active Player  captain jack Down866 1 13 0.08
225 active Player  GodofTime Down866 40 70 0.57
226 active Player  breeeeeet Down867 19 62 0.31
227 active Player  Player Down867 37 126 0.29
228 active Player  .tP | d1es3l Down868 2 39 0.05
229 active Player  hillbilly8 Down868 6 49 0.12
230 active Player  .:G B:. GaNg Down868 134 396 0.34
231 active Player  .::.ROMANCE.::. Down869 20 84 0.24
232 active Player  Ryan Down869 17 55 0.31
233 active Player  Captain Caveman Down869 3 16 0.19
234 active Player  h3@|)$h0t Down869 7 37 0.19
235 active Player  3434mafiaSubOne Down869 6 10 0.60
236 active Player  Me Down870 11 25 0.44
237 active Player  PAN!X 10 Down870 2 33 0.06
238 active Player  candycoateddeagle Down871 15 83 0.18
239 active Player  I hate B,L,S Down871 28 31 0.90
240 active Player  gubber Down871 2 32 0.06
241 active Player  |A[o]E| Down872 16 58 0.28
242 active Player  Crazy Johny Gold Digga Down872 7 24 0.29
243 active Player  Private Part Down872 10 47 0.21
244 active Player  CrazYAraB! Down872 32 49 0.65
245 active Player  dog Down872 2 6 0.33
246 active Player  chito Down873 4 14 0.29
247 active Player  sharona 2 Down873 3 39 0.08
248 active Player  BabyLuv Down873 22 86 0.26
249 active Player  {Geno Corp.}GB Down873 13 16 0.81
250 active Player  DC++ Down873 2 15 0.13
251 active Player  im filin rape chrges against ct Down874 2 52 0.04
252 active Player  ranger man Down874 3 39 0.08
253 active Player  rim job rob Down874 1 8 0.13