Search For: In: Game:
Rank Name Points Kills Deaths Kills per Death Sorting
41616 active Player  Spydor Up1114 22 4 5.50
41617 active Player  killing is my business.clanless Up1110 11 2 5.50
41618 active Player  sindredl Up1108 11 2 5.50
41619 active Player  (617) N!NjAxVaN!sH Up1087 11 2 5.50
41620 active Player  [Np]. Bebou Up1113 11 2 5.50
41621 active Player  sacred | void-_^ Up1647 121 22 5.50
41622 active Player  trikz Up1092 11 2 5.50
41623 active Player  nSmo|TituZ^#nsmo Up1163 11 2 5.50
41624 active Player  head----[O.O]---->shot Up1093 11 2 5.50
41625 active Player  joshyyyyyyy <3 thomas Up1197 33 6 5.50
41626 active Player  nFalls.Infinity Up1111 11 2 5.50
41627 active Player  Mike Up1150 22 4 5.50
41628 active Player  PhReAk` Up1108 11 2 5.50
41629 active Player  p0l$k@ Up1160 11 2 5.50
41630 active Player  Max Mayhem Up1097 11 2 5.50
41631 active Player  1nfmz. RefleX Up1232 33 6 5.50
41632 active Player  teh_pwnerer Up1060 11 2 5.50
41633 active Player  .:F58:. Bam Up1088 11 2 5.50
41634 active Player  achilles Up1331 77 14 5.50
41635 active Player  skelo Up1064 11 2 5.50
41636 active Player  ().() Up1064 11 2 5.50
41637 active Player  nickson31 Up1102 22 4 5.50
41638 active Player  .:40 Cal:. Up1075 11 2 5.50
41639 active Player  g0ok.? Up1055 11 2 5.50
41640 active Player  Bullet` #ALLpro Up1057 11 2 5.50
41641 active Player  TruTh.te@m Up2491 149 27 5.52
41642 active Player  met Up1517 61 11 5.55
41643 active Player  fuck me,im jesus. Up1381 61 11 5.55
41644 active Player  InFrArEd. Up1740 100 18 5.56
41645 active Player  llama Up1694 89 16 5.56
41646 active Player  ROFLCoptor Up1256 39 7 5.57
41647 active Player  HeMaN Up1238 39 7 5.57
41648 active Player  Wing Tai Chau Clan Up1686 140 25 5.60
41649 active Player  90es Up1351 56 10 5.60
41650 active Player  DaRkSiDeR Up1252 28 5 5.60
41651 active Player  SqWaw Up1551 73 13 5.62
41652 active Player  --{CPL}--<<aZn_FX>> Up1438 45 8 5.63
41653 active Player  [eS]Ace Up1225 45 8 5.63
41654 active Player  {[L33t Swan]} <(Pwnerer)> Up1310 62 11 5.64
41655 active Player  sFx | Gms Up1408 68 12 5.67
41656 active Player  {[M.A.R]}=]Ajibou[ Up1368 51 9 5.67
41657 active Player  [ oBb // le MaLaDe ] Up1188 34 6 5.67
41658 active Player  hi2u ^ a. <ace> Up1246 17 3 5.67
41659 active Player  Pub <Neudi> Up1089 17 3 5.67
41660 active Player  TEE-CEHV Up1107 17 3 5.67
41661 active Player  colt.45 Up1179 17 3 5.67
41662 active Player  yannick Up1101 17 3 5.67
41663 active Player  God Up1115 17 3 5.67
41664 active Player  metac0m [5] Up1113 17 3 5.67
41665 active Player  The Gnome On Acid Up1215 51 9 5.67