Search For: In: Game:
Rank Name Points Kills Deaths Sorting Kills per Death
41922 active Player  notjane Up2772 941 741 1.27
41923 active Player  CSP|D00MSAY3R Up2133 324 743 0.44
41924 active Player  Mike Up4240 969 750 1.29
41925 active Player  e|g4ming^ Up4484 1630 751 2.17
41926 active Player  f!1p Up3449 803 753 1.07
41927 active Player  OuTLaWz Up2588 796 756 1.05
41928 active Player  *]s3x[*p3n15 Up2744 904 757 1.19
41929 active Player  [nH] Substance Up3239 870 758 1.15
41930 active Player  ESC*(> . .)>The EX<(. . <) Up2283 388 760 0.51
41931 active Player  Reflux ~ Evolv3,`. #Reflux Up4555 1505 761 1.98
41932 active Player  NewName Up4044 1096 762 1.44
41933 active Player  teh hell to u Up1291 167 765 0.22
41934 active Player  |*NbK*|Raymond Up2176 934 766 1.22
41935 active Player  [Hybrid] KaKa$Hi Up5758 1841 769 2.39
41936 active Player  pst. i see u PST. I SHOT U Up1776 210 776 0.27
41937 active Player  MilkMan Up2139 397 778 0.51
41938 active Player  fecal butter Up3126 994 782 1.27
41939 active Player  FUCK BITCHES (Dan & Carly) Up2016 384 783 0.49
41940 active Player  GoGoMagicPanda Up3849 1046 784 1.33
41941 active Player  unnamed Up2845 445 785 0.57
41942 active Player  O Z < FROM HELL> Up1753 349 790 0.44
41943 active Player  {N.J.F}Rukus Up1291 340 793 0.43
41944 active Player  C.C.R. Up2678 503 797 0.63
41945 active Player  Dracula Up2589 546 798 0.68
41946 active Player  Comador Quintis Up3424 714 801 0.89
41947 active Player  VX14 Up3790 1127 802 1.41
41948 active Player  GunnerPullin'daTrigger Up3763 1105 804 1.37
41949 active Player  Player Up1691 833 805 1.03
41950 active Player  [A.D.D] FlyingBeaver Up2742 975 808 1.21
41951 active Player  Pr0|Sty!E Up3701 853 811 1.05
41952 active Player  YOU GUYS ALL SUCK BALLS Up2525 664 817 0.81
41953 active Player  rage Up4113 1184 817 1.45
41954 active Player  TempesT NyC RAGE Up3436 830 819 1.01
41955 active Player  [CDS]blind seeing eye dog Up1852 166 820 0.20
41956 active Player  bst - soft`J^lirette Up3110 1094 822 1.33
41957 active Player  -= F*ck Finals =- Up2497 281 822 0.34
41958 active Player  pychoterrorist Up3289 982 826 1.19
41959 active Player  Player Up2989 856 829 1.03
41960 active Player  Team.v0k4l|Sleepy Head Up2870 495 836 0.59
41961 active Player  mo Up3219 827 839 0.99
41962 active Player  Jayz0r Up3585 1045 840 1.24
41963 active Player  Doctor Collector Up2385 396 841 0.47
41964 active Player  indo Up2341 717 842 0.85
41965 active Player  AOF | Duebius D Up2301 405 843 0.48
41966 active Player  liquid wulf Up3937 876 845 1.04
41967 active Player  Meatloaf Up2154 326 847 0.38
41968 active Player  i9` *MAC DADDY* Up3597 1115 855 1.30
41969 active Player  Siera Up2391 252 855 0.29
41970 active Player  BiRD'z'] PrO |-|EAdShOt{Ldr} Up3929 791 856 0.92
41971 active Player  what? Up3109 1058 857 1.23