Search For: In: Game:
Rank Name Points Kills Deaths Sorting Kills per Death
41310 active Player  two tones mcjones Up2081 343 290 1.18
41311 active Player  solo Up1691 98 290 0.34
41312 active Player  haha Up2795 248 290 0.86
41313 active Player  awww SKEET SKEET SKEET SKEET! Up2821 396 290 1.37
41314 active Player  Player Up1968 341 291 1.17
41315 active Player  Player Up2894 385 291 1.32
41316 active Player  BuckYuck15 Up2166 114 291 0.39
41317 active Player  2g. JoCa Up2412 319 291 1.10
41318 active Player  (KiNg)<--**@$$HoLe**--> Up1080 135 291 0.46
41319 active Player  smb.mofo Up2642 310 291 1.07
41320 active Player  Gh0st Up1869 235 291 0.81
41321 active Player  96mustangGT Up1473 178 292 0.61
41322 active Player  Sea Monkey Up3674 622 292 2.13
41323 active Player  PROxFILE Up2001 163 292 0.56
41324 active Player  Gut* Up1583 214 293 0.73
41325 active Player  Player Up2215 318 293 1.09
41326 active Player  . Up2903 561 293 1.91
41327 active Player  SupaMAn Up2423 317 294 1.08
41328 active Player  Trooper Up2682 345 294 1.17
41329 active Player  <:(_ROYAL_):>***{brasil}*** Up2020 148 294 0.50
41330 active Player  mr.sneakyshoes Up2713 313 294 1.06
41331 active Player  BlaZed Up1482 222 295 0.75
41332 active Player  [eN] won hung low Up1806 420 295 1.42
41333 active Player  [Rx7]NiuWan Up1388 227 295 0.77
41334 active Player  Vegeta Up1478 161 297 0.54
41335 active Player  =[MoNkeY]= Up1951 242 297 0.81
41336 active Player  Ryder Muzik Up1703 239 298 0.80
41337 active Player  Della Up1726 142 298 0.48
41338 active Player  [DIME] Axe-Man Up2618 357 298 1.20
41339 active Player  --Sc--Ar--Fa--Ce--__>> Up1853 218 298 0.73
41340 active Player  SmOOve Up2594 602 299 2.01
41341 active Player  The_Drizzle Up1651 163 299 0.55
41342 active Player  @kit-DaX^^^^^^^^^^^^^^^^^^^^^^^ Up2309 427 299 1.43
41343 active Player  ShAdY|Cal-OhStfU Up3831 514 299 1.72
41344 active Player  UbER>.Panther Up1575 271 299 0.91
41345 active Player  -=SpEcToR=- Up1777 214 300 0.71
41346 active Player  Ncrug Up2071 354 300 1.18
41347 active Player  -|[sA]|- Dorado Up3135 659 300 2.20
41348 active Player  -Mr.PenniL- Up2048 236 300 0.79
41349 active Player  .:4gap4:. Security Yauka Up1336 202 300 0.67
41350 active Player  ag/fhfhg#$&$@jghnfg Up1285 209 300 0.70
41351 active Player  mlrules Up1879 179 301 0.59
41352 active Player  BackLaSH Up1061 179 301 0.59
41353 active Player  *8* Up2442 250 302 0.83
41354 active Player  HeAd_ShOt Up2331 446 302 1.48
41355 active Player  | '';;'--';;'' | Mufasa Up3306 504 303 1.66
41356 active Player  [NEEDCLAN]DROP-A-DEUCE Up2009 337 303 1.11
41357 active Player  [deh] .ace Up1923 244 303 0.81
41358 active Player  /uninstall Up2986 364 304 1.20
41359 active Player  Bloodspot Up1596 91 304 0.30