Search For: In: Game:
Rank Name Points Kills Sorting Deaths Kills per Death
41973 active Player  meeko Up1982 920 918 1.00
41974 active Player  doodster Up3794 928 481 1.93
41975 active Player  |*NbK*|Raymond Up2176 934 766 1.22
41976 active Player  eastside * DoN Up3245 936 571 1.64
41977 active Player  56k n00b Up2149 938 1326 0.71
41978 active Player  LuNg Up2725 940 696 1.35
41979 active Player  notjane Up2772 941 741 1.27
41980 active Player  thoroughly frustrated Up1668 943 980 0.96
41981 active Player  Clowningaround [FPN*OP] Up3685 955 417 2.29
41982 active Player  cI mAniac Up3773 955 522 1.83
41983 active Player  d Up3370 957 362 2.64
41984 active Player  +TF+PinoyE311 {PVT} Up3407 957 1006 0.95
41985 active Player  [forgott3n]xxxme Up1644 964 2439 0.40
41986 active Player  |MTB| Lady Luck Up3420 968 441 2.20
41987 active Player  Mike Up4240 969 750 1.29
41988 active Player  [A.D.D] FlyingBeaver Up2742 975 808 1.21
41989 active Player  Peeka Up3758 976 522 1.87
41990 active Player  DeathScythE Up3131 977 688 1.42
41991 active Player  pychoterrorist Up3289 982 826 1.19
41992 active Player  [RLH] mcvicK22 Up2251 987 1853 0.53
41993 active Player  J$$ Up3475 991 613 1.62
41994 active Player  fecal butter Up3126 994 782 1.27
41995 active Player  avant Up3337 1006 1071 0.94
41996 active Player  sarz Up2521 1007 917 1.10
41997 active Player  ShAlDoW xD Up4367 1010 446 2.26
41998 active Player  i. Up3809 1025 1064 0.96
41999 active Player  s2000[doz]=headshots Up1260 1025 1827 0.56
42000 active Player  tyler Up3673 1036 575 1.80
42001 active Player  E!em3nt Up2477 1038 708 1.47
42002 active Player  Lucas keeps killing me Up2896 1041 1160 0.90
42003 active Player  [RLH] gOoDz--tAzY fAtE Up2942 1042 1522 0.68
42004 active Player  *team.tH | A7X Up3118 1044 647 1.61
42005 active Player  Jayz0r Up3585 1045 840 1.24
42006 active Player  GoGoMagicPanda Up3849 1046 784 1.33
42007 active Player  PUDDIN Up3321 1046 1586 0.66
42008 active Player  10.percent.luck,20.percent.skil Up3867 1048 580 1.81
42009 active Player  =D| Compact/shot Up3009 1051 1206 0.87
42010 active Player  Terry Adare Up3075 1056 1220 0.87
42011 active Player  projectmayhem(TF!) Up1541 1057 2277 0.46
42012 active Player  what? Up3109 1058 857 1.23
42013 active Player  rundown Up2769 1065 690 1.54
42014 active Player  Y0da*(Mu$iC) Up2357 1068 1635 0.65
42015 active Player  --blade-- Up2372 1080 1486 0.73
42016 active Player  D Up4064 1081 539 2.01
42017 active Player  stupidneggar Up4154 1087 496 2.19
42018 active Player  unnamed Up3053 1088 1539 0.71
42019 active Player  =SA= CuBaN Bl00d Up3664 1089 2982 0.37
42020 active Player  bst - soft`J^lirette Up3110 1094 822 1.33
42021 active Player  xinno Up3246 1095 938 1.17
42022 active Player  NewName Up4044 1096 762 1.44