Search For: In: Game:
Rank Name Points Kills Sorting Deaths Kills per Death
41718 active Player  JIMMYBONES Up1904 486 925 0.53
41719 active Player  Broken[5] - Last`Chance <centZ> Up2349 486 494 0.98
41720 active Player  rambo Up2905 486 107 4.54
41721 active Player  95.4|scaLLops101 Up2524 487 1362 0.36
41722 active Player  Ak.beac Up3073 488 144 3.39
41723 active Player  One motorboatin son of a bitch Up2669 489 1148 0.43
41724 active Player  {NICE} cheese Up1405 492 1698 0.29
41725 active Player  [R364] Smiley Up3209 493 420 1.17
41726 active Player  Family | dad Up2265 494 264 1.87
41727 active Player  0utPulse Up2640 494 194 2.55
41728 active Player  poo poo mic poi poi Up3332 494 586 0.84
41729 active Player  I AM AWFUL!!! Up2462 495 737 0.67
41730 active Player  Team.v0k4l|Sleepy Head Up2870 495 836 0.59
41731 active Player  love ur shot Up2111 495 241 2.05
41732 active Player  mM.:GiO:. Up3001 496 277 1.79
41733 active Player  Ninja Up1342 496 585 0.85
41734 active Player  asdf Up2262 497 509 0.98
41735 active Player  blue Up3339 497 433 1.15
41736 active Player  Spin Up3617 498 431 1.16
41737 active Player  Player Up3435 499 442 1.13
41738 active Player  SOJ Up2964 499 429 1.16
41739 active Player  NYC-SLiDeR Up2550 501 681 0.74
41740 active Player  Dr. K (Hyor!) Up2826 501 343 1.46
41741 active Player  fg. *SLASH* Up2120 502 720 0.70
41742 active Player  C.C.R. Up2678 503 797 0.63
41743 active Player  | '';;'--';;'' | Mufasa Up3306 504 303 1.66
41744 active Player  AlAFrAnK Up2573 505 323 1.56
41745 active Player  DaRkSpY Up2570 505 609 0.83
41746 active Player  Squeeeeeeeze Up1588 505 430 1.17
41747 active Player  !c3 - $oL!d $n@k3 Up1808 505 550 0.92
41748 active Player  shizzy Up3288 508 271 1.87
41749 active Player  Go-DJ Up3124 510 212 2.41
41750 active Player  greygoose Up2597 511 578 0.88
41751 active Player  (617) smooth Up2461 511 308 1.66
41752 active Player  [KILLERS]McCluskey Up2105 512 603 0.85
41753 active Player  Mr. Martin Up2998 513 469 1.09
41754 active Player  ShAdY|Cal-OhStfU Up3831 514 299 1.72
41755 active Player  (CANON)Ravenfrost Up3551 514 314 1.64
41756 active Player  .:WDS:. Fallen Up1968 519 1098 0.47
41757 active Player  ReDdRaGoN Up2448 520 678 0.77
41758 active Player  FOB i suck Up1865 521 459 1.14
41759 active Player  If U KiLL mE uR a BItch Up1828 521 610 0.85
41760 active Player  CPL Up2495 523 546 0.96
41761 active Player  gay embryo Up2407 524 324 1.62
41762 active Player  $lowey Up2243 525 590 0.89
41763 active Player  -viRaL. Up2475 527 392 1.34
41764 active Player  Masked Bandito Up2271 528 579 0.91
41765 active Player  Tom Up2617 528 192 2.75
41766 active Player  papa Up3040 530 257 2.06
41767 active Player  feelgoodinc. Up3203 530 159 3.33