Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
41616 active Player  Metabolica Down920 8 35 0.23
41617 active Player  -nnC-[vG]ArBiTeR Down920 7 31 0.23
41618 active Player  ob Down920 11 33 0.33
41619 active Player  HOLLA Down920 8 22 0.36
41620 active Player  [LXF] (JeSuS)-Emptyplace Down919 40 52 0.77
41621 active Player  Tripod Down919 9 31 0.29
41622 active Player  >SA< VIETVICIOUS }AKA KEVIN{ Down919 7 6 1.17
41623 active Player  [THC] Nkay Down919 3 20 0.15
41624 active Player  Lone_Wolf^fort Down919 8 30 0.27
41625 active Player  king killer Down919 2 15 0.13
41626 active Player  Presicion Down919 1 22 0.05
41627 active Player  --== GrOuNd SpY ==-- Down919 11 40 0.28
41628 active Player  Player Down919 3 33 0.09
41629 active Player  -=FaLLeN=- Billy Goat Angel|X Down919 4 21 0.19
41630 active Player  Massacre Down918 32 112 0.29
41631 active Player  < Trigun > laura Down918 1 23 0.04
41632 active Player  liam bhoy 5 Down918 3 28 0.11
41633 active Player  Ronye Down918 2 16 0.13
41634 active Player  `D1rtB4gN1nj4.- Down918 7 7 1.00
41635 active Player  BaNg- Down918 4 30 0.13
41636 active Player  Crazy_Heckman Down918 3 3 1.00
41637 active Player  IrishSaint Down918 10 33 0.30
41638 active Player  Team.uk | Slick Down918 13 29 0.45
41639 active Player  SUNKIST Down917 15 25 0.60
41640 active Player  GothicPunk Down917 1 38 0.03
41641 active Player  *[e n y cz m ii i i] Down917 7 8 0.88
41642 active Player  Playa Playboy Down917 6 55 0.11
41643 active Player  forasteiro Down917 1 15 0.07
41644 active Player  BIGMYKE1086 Down916 1 29 0.03
41645 active Player  ~*Gunner2304*~ Down916 23 70 0.33
41646 active Player  vash the satmped Down916 5 44 0.11
41647 active Player  charlie murphey Down916 12 36 0.33
41648 active Player  =[CS]=| TSX | H3!N3K3N.PL Down916 2 34 0.06
41649 active Player  c00l-didi Down916 8 33 0.24
41650 active Player  narf master Down916 6 56 0.11
41651 active Player  kamikaze Down916 7 38 0.18
41652 active Player  $$**LAVELUA_PRINCE**$$ Down916 9 59 0.15
41653 active Player  Vex Down916 26 68 0.38
41654 active Player  TpOd Down916 1 18 0.06
41655 active Player  kim possible Down916 6 43 0.14
41656 active Player  Player Down916 9 53 0.17
41657 active Player  Kristen Down916 1 22 0.05
41658 active Player  -=EoP=- Dk.Spaneli Down916 4 21 0.19
41659 active Player  TyGuY Down916 1 5 0.20
41660 active Player  JDM-numba1killa-corperal Down916 18 40 0.45
41661 active Player  TEAM.AF]^ Derf456 Down916 33 49 0.67
41662 active Player  Killer KusH Down916 3 24 0.13
41663 active Player  TheGuyWithTheGun Down916 11 16 0.69
41664 active Player  {<k!n9>}_oF ThE HiLL Down916 47 79 0.59
41665 active Player  Orphadox Down916 1 18 0.06