Search For: In: Game:
Rank Name Points Kills Deaths Sorting Kills per Death
41565 active Player  pdprival Up3109 661 397 1.67
41566 active Player  -=|Kira_Yamato|=- Up3236 401 397 1.01
41567 active Player  meatwadmakethemoneysee Up1787 231 398 0.58
41568 active Player  TuRBo/JoRge RossaTo Up2041 137 398 0.34
41569 active Player  The Line Up2028 267 398 0.67
41570 active Player  The Boobinator Up2765 296 398 0.74
41571 active Player  |2amdizzle Up2417 463 399 1.16
41572 active Player  |mtx| Crimson-Tap Up1876 248 399 0.62
41573 active Player  YourNakedUncle Up2183 334 399 0.84
41574 active Player  El Pyty Up2237 210 399 0.53
41575 active Player  {P.F.L.} Leeroy Jenkins Up1904 145 399 0.36
41576 active Player  Go-Bleh @ ChiNa Up3791 893 400 2.23
41577 active Player  Jnuwyn Up3132 388 401 0.97
41578 active Player  Player Up1541 180 401 0.45
41579 active Player  unnamed Up1911 174 401 0.43
41580 active Player  Professor Up2584 462 403 1.15
41581 active Player  Shrimp Boat Captain Up2757 302 404 0.75
41582 active Player  equilibrium Up1949 234 404 0.58
41583 active Player  Mussolini Up1817 306 404 0.76
41584 active Player  Type-S Up2983 359 404 0.89
41585 active Player  zollo Up2431 270 405 0.67
41586 active Player  i love kitty E> Up1597 327 405 0.81
41587 active Player  Codysseus' Up2532 350 406 0.86
41588 active Player  siNGx2 Up2224 268 406 0.66
41589 active Player  *-=T(h)e TUrK!$H Killer=-* Down858 135 406 0.33
41590 active Player  c(^-^)c Up2097 458 408 1.12
41591 active Player  F your Mother Up1400 84 408 0.21
41592 active Player  {-=REX=-}Ravage Up1895 212 409 0.52
41593 active Player  mandoo Up2639 450 410 1.10
41594 active Player  {owned}(P.I.M.P) Up1397 138 410 0.34
41595 active Player  [sheep] The distractor Down699 46 412 0.11
41596 active Player  Jeff Up1557 171 412 0.42
41597 active Player  Player Up2854 561 412 1.36
41598 active Player  Jane Ketchen Up2644 608 412 1.48
41599 active Player  Destructo Up2845 384 413 0.93
41600 active Player  Furrb Up3259 454 413 1.10
41601 active Player  DeViL-BoY Up1082 145 413 0.35
41602 active Player  8 - [BaLl] Up2429 365 414 0.88
41603 active Player  BeerClause Up1972 320 415 0.77
41604 active Player  meh Up2878 341 415 0.82
41605 active Player  HOtkISS Up2442 365 416 0.88
41606 active Player  |=StEaLtH=|(LDR)Scarface Up1025 204 416 0.49
41607 active Player  007`?. <LP> Up3249 574 416 1.38
41608 active Player  [Rondo] Up1883 284 416 0.68
41609 active Player  Clowningaround [FPN*OP] Up3685 955 417 2.29
41610 active Player  Ven ^o) Up3069 824 417 1.98
41611 active Player  stupid retarded gook Up2261 261 417 0.63
41612 active Player  {DE}_Jason Up2189 199 418 0.48
41613 active Player  TazZ Up1660 244 418 0.58
41614 active Player  Bloody Lovin Up1492 191 418 0.46