Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
41463 active Player  HXC.re|luaplerog Down931 49 169 0.29
41464 active Player  Ugly Down931 2 16 0.13
41465 active Player  Tiger Down931 28 51 0.55
41466 active Player  mattpearson Down931 4 22 0.18
41467 active Player  -]NjB[- S1L3nT Down930 12 39 0.31
41468 active Player  killerghost13{BE} Down930 4 25 0.16
41469 active Player  MacDaddy Down930 50 149 0.34
41470 active Player  Maddog Down930 8 37 0.22
41471 active Player  X-Dream Down930 16 39 0.41
41472 active Player  --@ Ponk Down930 1 14 0.07
41473 active Player  wsantos Down929 1 18 0.06
41474 active Player  Ham Down929 3 0 0.00
41475 active Player  littlenoob! Down929 1 18 0.06
41476 active Player  ZwaKeR Down929 2 34 0.06
41477 active Player  Krillis Down929 2 18 0.11
41478 active Player  DoubleDown Down929 7 15 0.47
41479 active Player  [THC] Dal Down929 6 22 0.27
41480 active Player  Haschmudi Down929 2 7 0.29
41481 active Player  i have no mouse Down929 15 49 0.31
41482 active Player  AKASeaHawk Down929 14 33 0.42
41483 active Player  soldiersolo Down929 6 53 0.11
41484 active Player  A$$@$!n Down929 11 31 0.35
41485 active Player  Aeon Down929 12 32 0.38
41486 active Player  aimforthehead Down929 5 24 0.21
41487 active Player  r [a] g e <3 kk Down929 21 54 0.39
41488 active Player  yourself Down929 8 30 0.27
41489 active Player  Player Down929 10 54 0.19
41490 active Player  BUTAGAZ Down929 5 44 0.11
41491 active Player  M4er|. ~AZN GuRL~*~AZN PRIDE~ Down929 11 51 0.22
41492 active Player  PaInTbAlLfReAk Down929 11 79 0.14
41493 active Player  Psycho Down928 5 24 0.21
41494 active Player  [K_pS!ko] **Tr!tHu!M** Down928 6 24 0.25
41495 active Player  schPuZZ aka Kaan Down928 9 29 0.31
41496 active Player  Nasty Down928 1 15 0.07
41497 active Player  B33r in H33r Down928 1 21 0.05
41498 active Player  ThundeRChickeN Down928 10 13 0.77
41499 active Player  asdasd Down928 8 32 0.25
41500 active Player  *Porn|| ##Zina Down928 7 9 0.78
41501 active Player  9mm Down928 12 38 0.32
41502 active Player  Player Down928 6 40 0.15
41503 active Player  Moe Down928 18 5 3.60
41504 active Player  NWA Down928 7 26 0.27
41505 active Player  [=DFA=] []D[][]V[][]D Down928 11 38 0.29
41506 active Player  iLikeToPlayCsNaked Down928 20 53 0.38
41507 active Player  {G N' R}Slash Down927 7 39 0.18
41508 active Player  Bloody_ownage Down927 8 2 4.00
41509 active Player  SoG^^ FransprebeN Down927 3 2 1.50
41510 active Player  [HG]^shibal Down927 8 7 1.14
41511 active Player  evian2.0 Down927 35 71 0.49
41512 active Player  HaVenHaTTer Down927 7 22 0.32