Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
41106 active Player  sephiroth Down946 1 13 0.08
41107 active Player  pmpin24x7 Down946 2 21 0.10
41108 active Player  pist0l 0wnz Down946 35 110 0.32
41109 active Player  F u c k Y o u Down946 11 30 0.37
41110 active Player  Bluetom60 Down946 18 40 0.45
41111 active Player  JOKER Down946 11 25 0.44
41112 active Player  [Team-apha] DK=danske katofler Down946 20 66 0.30
41113 active Player  [s/<!||z]Du/<( e ))!!!!!D Down946 8 34 0.24
41114 active Player  Mr.shadow Down946 3 38 0.08
41115 active Player  Machet Men SuX Down946 7 27 0.26
41116 active Player  Andy Down946 3 41 0.07
41117 active Player  GriF Jr 24 Down946 2 20 0.10
41118 active Player  [OSK][BLOODSTRIKE][Proteos.de] Down946 1 16 0.06
41119 active Player  quality|CrAzY Down946 53 100 0.53
41120 active Player  player Down946 3 16 0.19
41121 active Player  yoan654 Down946 15 41 0.37
41122 active Player  erkan Down946 7 27 0.26
41123 active Player  Player Down946 2 22 0.09
41124 active Player  Eidinho Down946 2 14 0.14
41125 active Player  *LiL_Matt* Down946 7 24 0.29
41126 active Player  AsSaSsIn BoI Down946 7 29 0.24
41127 active Player  greyfOx Down946 2 12 0.17
41128 active Player  Goober Down946 10 35 0.29
41129 active Player  ------> [X] Xcore block pusher Down946 8 5 1.60
41130 active Player  {Fmj} Private Joker Down946 4 21 0.19
41131 active Player  *MmAAxX*Qc* Down946 15 12 1.25
41132 active Player  mjoLNir Down946 1 13 0.08
41133 active Player  Ivan Drago Down946 12 35 0.34
41134 active Player  Relayer 101 Down946 22 187 0.12
41135 active Player  bah Down946 11 40 0.28
41136 active Player  Dan Down946 13 28 0.46
41137 active Player  POINT.zERO Down946 1 16 0.06
41138 active Player  [L]iVinG Down946 5 7 0.71
41139 active Player  The Monopoly Clothing Iron Down946 5 6 0.83
41140 active Player  henrikx Down945 3 17 0.18
41141 active Player  [RaH]blacknight Down945 25 79 0.32
41142 active Player  AZNBOY384 Down945 3 24 0.13
41143 active Player  The marXist Down945 1 14 0.07
41144 active Player  Slash Down945 8 29 0.28
41145 active Player  >>=One-E= Down945 8 24 0.33
41146 active Player  bump Down945 1 16 0.06
41147 active Player  -:.:Gh0st-::R3con:.- Down945 7 26 0.27
41148 active Player  {DX}Noob in training Down945 14 35 0.40
41149 active Player  Def1ance | Nath Down945 12 28 0.43
41150 active Player  -=Gunbound|Onslaught=- Down945 2 1 2.00
41151 active Player  Bo4rd3r Down945 6 4 1.50
41152 active Player  *the gunz* Down945 16 46 0.35
41153 active Player  |$itAlIaN_mAFiA$| 2StiGs6 Down945 4 15 0.27
41154 active Player  Jp_Lax Down945 27 11 2.45
41155 active Player  PUPI Down945 5 8 0.63