Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
40953 active Player  Dark Messiah Down951 5 6 0.83
40954 active Player  (-_-)KiLLa Down951 1 10 0.10
40955 active Player  hogi Down951 12 35 0.34
40956 active Player  {P.L.O.}ZMAN Down951 2 13 0.15
40957 active Player  squinny Down951 2 5 0.40
40958 active Player  [MASTAz]LoL IM cOoL Ur DeAd Down951 9 18 0.50
40959 active Player  StyLiSh.eS# [S]p!ku@x Down951 17 20 0.85
40960 active Player  -=!![AJ4K87]!!=- Down951 25 7 3.57
40961 active Player  T1NY Down951 28 50 0.56
40962 active Player  novabizzare Down951 3 14 0.21
40963 active Player  Slythius Down951 15 56 0.27
40964 active Player  **SaBy** (Qc.) Down951 3 20 0.15
40965 active Player  APATHY Down951 26 50 0.52
40966 active Player  snow Down951 33 70 0.47
40967 active Player  LEXUS Down951 37 64 0.58
40968 active Player  [msn] gracioso [n1] Down951 1 13 0.08
40969 active Player  Player Down951 3 16 0.19
40970 active Player  Pissi Down951 2 23 0.09
40971 active Player  0cTaNe Down951 37 165 0.22
40972 active Player  el taco Down951 1 12 0.08
40973 active Player  |NirepsA| Down951 5 20 0.25
40974 active Player  .=P. Down951 2 13 0.15
40975 active Player  Luthando Down951 19 18 1.06
40976 active Player  DAMAZZI Down951 3 15 0.20
40977 active Player  L0S3R-N00B*Mr.Homard[R] Down951 6 22 0.27
40978 active Player  go for pro.CAL M Down951 4 24 0.17
40979 active Player  [GCT]her Down950 2 28 0.07
40980 active Player  BelAvan Down950 10 37 0.27
40981 active Player  Fireinthehole Down950 3 15 0.20
40982 active Player  xXxPain'N'AgonyxXx Down950 1 17 0.06
40983 active Player  Erikordonez Down950 8 33 0.24
40984 active Player  8==>enculeur2chmeau<==8 Down950 1 7 0.14
40985 active Player  SPOONER Down950 2 16 0.13
40986 active Player  NUCLEAR F-A-R-T Down950 5 22 0.23
40987 active Player  Knochenkotzer Down950 10 27 0.37
40988 active Player  |=w!XXer=|[0l30w3n] Down950 5 20 0.25
40989 active Player  >>>MaStEr Of diSAsTer<<<@Mp3 Down950 7 13 0.54
40990 active Player  [UC]AnThRaX Down950 5 37 0.14
40991 active Player  {KHH}The Rev Jerry Down950 2 19 0.11
40992 active Player  NightVulture Down950 5 24 0.21
40993 active Player  mr Cool Down950 4 14 0.29
40994 active Player  POWDER PUFF GIRL Down950 5 33 0.15
40995 active Player  Mark Down950 2 14 0.14
40996 active Player  noody Down950 3 18 0.17
40997 active Player  ae^[s]{IC3M@N}{3o5 B!@TCH} Down950 38 97 0.39
40998 active Player  Player Down950 2 16 0.13
40999 active Player  OMG Down950 8 3 2.67
41000 active Player  XxSIMPLYINSANExX Down950 3 29 0.10
41001 active Player  JuIcE Down950 4 15 0.27
41002 active Player  dmw Down950 8 32 0.25