Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
40800 active Player  Yakin Down955 1 10 0.10
40801 active Player  fAdE.Agent 1 uK Down955 6 2 3.00
40802 active Player  -B]k[B | .:Googl!gl3:. Down955 4 25 0.16
40803 active Player  Onehamburglar Down955 1 10 0.10
40804 active Player  lklester Down955 12 46 0.26
40805 active Player  Player Down955 8 70 0.11
40806 active Player  Boy Down955 9 26 0.35
40807 active Player  (*DTP*) #Final.e Down955 2 12 0.17
40808 active Player  tYRONE_tITS_mCgEE Down955 7 21 0.33
40809 active Player  . Down955 22 51 0.43
40810 active Player  Williams Down955 8 79 0.10
40811 active Player  Dakwota Down955 20 51 0.39
40812 active Player  Sn4Cks[MiLF] Down955 2 17 0.12
40813 active Player  .:niTro:. Down955 4 17 0.24
40814 active Player  Bichi Down955 3 16 0.19
40815 active Player  Hellboy Down955 9 41 0.22
40816 active Player  masaker Down955 2 14 0.14
40817 active Player  Player Down955 10 24 0.42
40818 active Player  Novice is James Bond! Down955 2 17 0.12
40819 active Player  [C{S}K]-Smokey Down955 18 59 0.31
40820 active Player  ARC-BOSS Down955 1 19 0.05
40821 active Player  $avar Down955 6 6 1.00
40822 active Player  `lk KaotiK Down955 10 29 0.34
40823 active Player  -[KoS]-CherriesPopper Down955 1 23 0.04
40824 active Player  Player Down955 10 36 0.28
40825 active Player  Baba Down955 15 8 1.88
40826 active Player  4$$4RT3R Down955 2 15 0.13
40827 active Player  <---Owned By----i Owned--> Down955 3 14 0.21
40828 active Player  - Down955 5 23 0.22
40829 active Player  PSU_MRob_MVP Down955 2 16 0.13
40830 active Player  Player Down955 1 15 0.07
40831 active Player  LOL?{JOHN} Down955 3 11 0.27
40832 active Player  ka$oi Down954 27 112 0.24
40833 active Player  JR Down954 1 10 0.10
40834 active Player  mister roboto Down954 1 11 0.09
40835 active Player  SgtMutant69 Down954 5 32 0.16
40836 active Player  i love weed Down954 1 20 0.05
40837 active Player  nTc ||ChA0$ Down954 3 17 0.18
40838 active Player  TedIsAwesome Down954 21 81 0.26
40839 active Player  punisher Down954 98 199 0.49
40840 active Player  LOLZ Down954 1 12 0.08
40841 active Player  Wheres waldo? Down954 1 19 0.05
40842 active Player  [TD!]DenaliXTC Down954 28 54 0.52
40843 active Player  *^gangster^*Oh_so_awesome Down954 1 11 0.09
40844 active Player  gen:ex Down954 10 36 0.28
40845 active Player  [*aB(<*] aNyB()Dy(< i LLA Down954 17 38 0.45
40846 active Player  <S.W.A.T>Lester Down954 24 37 0.65
40847 active Player  -=TF=-_little_Killer Down954 7 22 0.32
40848 active Player  asdf [R] Down954 11 12 0.92
40849 active Player  Sp@m Down954 15 44 0.34