Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
40749 active Player  (*Qc*) Masta_Killa (*Qc*) Down956 1 12 0.08
40750 active Player  Naruto Uzumaki Down956 3 16 0.19
40751 active Player  Player Down956 2 13 0.15
40752 active Player  Magnume Hunter Down956 1 12 0.08
40753 active Player  Player Down956 1 14 0.07
40754 active Player  Lord of the Underground Down956 15 30 0.50
40755 active Player  C|2ypt!c-Ent!ty Down956 4 20 0.20
40756 active Player  seek Down956 1 12 0.08
40757 active Player  WickedReaper Down956 1 11 0.09
40758 active Player  lol Down956 12 33 0.36
40759 active Player  PUNISHER Down956 10 19 0.53
40760 active Player  _-tAc-_kyle316963* Down956 6 6 1.00
40761 active Player  Fearless1 Down956 7 21 0.33
40762 active Player  BlaZin Down956 3 13 0.23
40763 active Player  SEAN PAUL Down956 5 6 0.83
40764 active Player  scoutmonster Down956 6 23 0.26
40765 active Player  tony montana Down956 8 26 0.31
40766 active Player  fighterace2688 Down956 8 30 0.27
40767 active Player  Def1ance | Marsolas Down956 17 31 0.55
40768 active Player  |N.K.L| kRaZy Tom PoWeR Down956 25 50 0.50
40769 active Player  >>>>`Osirisjitsu`<<<< Down956 4 9 0.44
40770 active Player  kinikans27 Down956 2 19 0.11
40771 active Player  |<-DCB->|L .T Down956 5 13 0.38
40772 active Player  TOM SAWYER Down956 6 18 0.33
40773 active Player  Flaffles Down956 7 19 0.37
40774 active Player  Cute and Adorable [GP] Down956 3 14 0.21
40775 active Player  get owned son Down956 9 23 0.39
40776 active Player  x-dark-ninja-enji-x Down956 1 11 0.09
40777 active Player  [HyPeBeAsT] ThE SaLTiNe sLaYeR Down956 34 44 0.77
40778 active Player  Ruthless73 Down956 7 17 0.41
40779 active Player  GtS PappIllioN )( Down956 2 11 0.18
40780 active Player  Maverick_444 Down955 17 96 0.18
40781 active Player  Your Master Down955 3 18 0.17
40782 active Player  The Reaper Down955 2 19 0.11
40783 active Player  zenith^pj Down955 2 16 0.13
40784 active Player  EltonJohn Down955 3 5 0.60
40785 active Player  //GmC ! bogginoob Down955 4 18 0.22
40786 active Player  Angel Of DeaD ALIAS SpEEdLiNk-K Down955 2 12 0.17
40787 active Player  Zeppy940 Down955 9 24 0.38
40788 active Player  thunda chicken Down955 1 9 0.11
40789 active Player  KaRa Down955 3 10 0.30
40790 active Player  bluebuddha Down955 1 12 0.08
40791 active Player  OnTheRocks Down955 1 8 0.13
40792 active Player  GigoHo Down955 11 25 0.44
40793 active Player  Red Bull Down955 3 3 1.00
40794 active Player  ajdesai23 Down955 1 11 0.09
40795 active Player  ****nice shot *** Down955 3 12 0.25
40796 active Player  ())___ReD___))> Down955 3 13 0.23
40797 active Player  aCid::Bmarien5050 Down955 16 31 0.52
40798 active Player  -[AfK]- Victo Down955 1 10 0.10