Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
306 active Player  aisdnads Up3111 556 282 1.97
307 active Player  bst - soft`J^lirette Up3110 1094 822 1.33
308 active Player  pdprival Up3109 661 397 1.67
309 active Player  what? Up3109 1058 857 1.23
310 active Player  hs.craZ Up3102 1876 1559 1.20
311 active Player  Player Up3101 394 354 1.11
312 active Player  noobie =( Up3091 374 183 2.04
313 active Player  Schlitz Up3089 709 877 0.81
314 active Player  chemicaL Up3083 259 63 4.11
315 active Player  atr Up3078 326 146 2.23
316 active Player  chin Up3077 304 192 1.58
317 active Player  Terry Adare Up3075 1056 1220 0.87
318 active Player  Ak.beac Up3073 488 144 3.39
319 active Player  ^^ Up3070 369 217 1.70
320 active Player  Ven ^o) Up3069 824 417 1.98
321 active Player  Idiot Wind Up3069 354 249 1.42
322 active Player  CASSIVE MOCK :o `LAG MONSTERR Up3067 569 458 1.24
323 active Player  bu bu Up3060 656 719 0.91
324 active Player  dongz Up3057 7092 5013 1.41
325 active Player  unnamed Up3053 1088 1539 0.71
326 active Player  pkoa.nick <Nine> Up3050 461 234 1.97
327 active Player  Team.FPN | Sirus <Dupree> Up3041 270 140 1.93
328 active Player  papa Up3040 530 257 2.06
329 active Player  .CN Up3039 289 149 1.94
330 active Player  aK-unicorN Up3036 364 229 1.59
331 active Player  [Champloo]HAHA Up3034 627 632 0.99
332 active Player  j0n` Up3029 233 82 2.84
333 active Player  FORGET Up3022 446 259 1.72
334 active Player  LsaC Up3020 759 537 1.41
335 active Player  Nycer [FPN*OP] Up3019 1177 1055 1.12
336 active Player  uG.|)3sP3|2A|)O Up3017 536 391 1.37
337 active Player  [Hybrid] FEI Up3017 827 959 0.86
338 active Player  nAi Up3011 1228 1478 0.83
339 active Player  =D| Compact/shot Up3009 1051 1206 0.87
340 active Player  mM.:GiO:. Up3001 496 277 1.79
341 active Player  shooterofheads Up2999 417 257 1.62
342 active Player  Mr. Martin Up2998 513 469 1.09
343 active Player  Sz XaviEr Up2990 709 914 0.78
344 active Player  z0l0pht Up2990 1159 1993 0.58
345 active Player  Player Up2989 856 829 1.03
346 active Player  wht Up2989 422 180 2.34
347 active Player  underOATH Up2988 549 216 2.54
348 active Player  Neil McCauley Up2988 423 252 1.68
349 active Player  /uninstall Up2986 364 304 1.20
350 active Player  Stiemi3d Up2986 1621 1805 0.90
351 active Player  Call Me Big Papa Up2986 201 99 2.03
352 active Player  Type-S Up2983 359 404 0.89
353 active Player  i L L 3 s T___xD|DESiiGNZ Up2974 695 1007 0.69
354 active Player  [A|O] Ready. Up2972 395 269 1.47
355 active Player  HK-Elmo * Up2967 356 246 1.45