Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
255 active Player  xFaction - Star13ringe12 Up3257 1941 1478 1.31
256 active Player  BinGER Up3253 2526 2356 1.07
257 active Player  LeeYoungAe Up3252 625 634 0.99
258 active Player  TiKTaK Up3252 1407 1174 1.20
259 active Player  007`?. <LP> Up3249 574 416 1.38
260 active Player  xinno Up3246 1095 938 1.17
261 active Player  Bojangles Up3246 2037 2008 1.01
262 active Player  eastside * DoN Up3245 936 571 1.64
263 active Player  Thabo Up3243 1313 1373 0.96
264 active Player  [nH] Substance Up3239 870 758 1.15
265 active Player  Monk [FPN*OP] Up3238 4095 2693 1.52
266 active Player  Ak!! Up3238 3085 3258 0.95
267 active Player  -=|Kira_Yamato|=- Up3236 401 397 1.01
268 active Player  -Bah #paid Up3234 1464 1826 0.80
269 active Player  MyTh | VuLcaN Up3232 1208 971 1.24
270 active Player  [D]347H [W]ISH .:.Mp3.:. Up3230 883 1016 0.87
271 active Player  BsOd 'music Up3228 565 507 1.11
272 active Player  K.K Up3227 2315 1920 1.21
273 active Player  still using dial up :( Up3219 315 271 1.16
274 active Player  mo Up3219 827 839 0.99
275 active Player  [R364] Smiley Up3209 493 420 1.17
276 active Player  fLiPpEd OuT Up3208 653 1088 0.60
277 active Player  feelgoodinc. Up3203 530 159 3.33
278 active Player  [GLOCKin]:) Up3197 430 254 1.69
279 active Player  cnR // pk3 Up3182 321 101 3.18
280 active Player  [RLH] Krispy Kreme Up3179 2082 2251 0.92
281 active Player  |OLP|Achilles Up3176 766 442 1.73
282 active Player  [FaG] bLaRgH!? Up3161 322 322 1.00
283 active Player  alEETx.jpg Up3160 714 569 1.25
284 active Player  eek Up3159 849 481 1.77
285 active Player  a peg leg^ Up3157 2689 1967 1.37
286 active Player  fonz Up3155 741 593 1.25
287 active Player  pyo Up3152 314 137 2.29
288 active Player  buc is nasty Up3150 914 997 0.92
289 active Player  BOOM! HEADSHOT!! Up3149 384 322 1.19
290 active Player  E!em3nt Up3148 1378 676 2.04
291 active Player  -|[sA]|- Dorado Up3135 659 300 2.20
292 active Player  THE BeNgUiN (100) Up3134 1161 1066 1.09
293 active Player  Jnuwyn Up3132 388 401 0.97
294 active Player  [DtF]Mobsta^420 Up3132 640 733 0.87
295 active Player  DeathScythE Up3131 977 688 1.42
296 active Player  Holy Batman Up3130 549 188 2.92
297 active Player  mike jones Up3129 1960 1906 1.03
298 active Player  fecal butter Up3126 994 782 1.27
299 active Player  Go-DJ Up3124 510 212 2.41
300 active Player  *team.tH | A7X Up3118 1044 647 1.61
301 active Player  .woot[i]zzle * < 1+3+3=7 > Up3117 432 260 1.66
302 active Player  wood Up3114 1795 1770 1.01
303 active Player  Betrayed? Up3112 7639 8517 0.90
304 active Player  Forrest Gump Up3112 6890 6885 1.00