Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
204 active Player  the dude Up3423 2693 2946 0.91
205 active Player  bt Up3421 827 430 1.92
206 active Player  |MTB| Lady Luck Up3420 968 441 2.20
207 active Player  .deLive Up3414 759 304 2.50
208 active Player  rekcolG[esrever] Up3411 630 335 1.88
209 active Player  47 Up3408 1756 1728 1.02
210 active Player  GhostRambo Up3407 1703 1898 0.90
211 active Player  +TF+PinoyE311 {PVT} Up3407 957 1006 0.95
212 active Player  Pudin`hot Up3402 656 464 1.41
213 active Player  cuTco FSM <29,102> Up3398 902 551 1.64
214 active Player  j0sh4tran Up3392 1756 1016 1.73
215 active Player  crovex Up3383 370 395 0.94
216 active Player  d Up3370 957 362 2.64
217 active Player  Go-Bleh Up3359 763 434 1.76
218 active Player  -=|{hXc}|=-Whiteboijon [CO] Up3357 1495 535 2.79
219 active Player  T-T : Allstar01 Up3356 418 163 2.56
220 active Player  @@@@@@@@@@@@@@@@ Up3354 809 373 2.17
221 active Player  Awesome Up3351 605 654 0.93
222 active Player  -_^ b4nG b4nG -_^ #ubermenson Up3345 628 313 2.01
223 active Player  k Up3345 859 372 2.31
224 active Player  blue Up3339 497 433 1.15
225 active Player  avant Up3337 1006 1071 0.94
226 active Player  -=MeRkEd=-FleshStrecher Up3335 373 223 1.67
227 active Player  i can shave your anal hair Up3334 712 669 1.06
228 active Player  Neutron Up3334 825 1047 0.79
229 active Player  Ryu Up3334 562 490 1.15
230 active Player  Thank you Come again Up3333 2988 4554 0.66
231 active Player  poo poo mic poi poi Up3332 494 586 0.84
232 active Player  CRAZY VIETNAMESE MAN Up3329 541 423 1.28
233 active Player  tk . SoloWolf Up3324 604 567 1.07
234 active Player  PUDDIN Up3321 1046 1586 0.66
235 active Player  jakcal Up3320 543 587 0.93
236 active Player  [bdeis]byunsen Up3319 810 703 1.15
237 active Player  [DaW] TrANslUCEnT Up3318 536 381 1.41
238 active Player  [t.O] | J.J. Jetplane Up3312 1831 1108 1.65
239 active Player  {DE}_ A-Ness Up3308 4102 4042 1.01
240 active Player  | '';;'--';;'' | Mufasa Up3306 504 303 1.66
241 active Player  Shortyafter Up3305 2265 3501 0.65
242 active Player  GSH / Vache Up3305 764 503 1.52
243 active Player  pychoterrorist Up3289 982 826 1.19
244 active Player  -=]FcSk[=-:Hermol Up3289 3138 2038 1.54
245 active Player  shizzy Up3288 508 271 1.87
246 active Player  [Quincy]Ishida Uryuu Up3288 301 232 1.30
247 active Player  69ers | FruityLoop Up3285 330 175 1.89
248 active Player  chandit Up3283 693 348 1.99
249 active Player  Thanatos Up3275 726 590 1.23
250 active Player  HotSauce Up3268 1682 1204 1.40
251 active Player  Desperado #2 Up3263 1110 665 1.67
252 active Player  prophecy Up3262 446 254 1.76
253 active Player  Furrb Up3259 454 413 1.10