Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
1989 active Player  Col.O'Neill Up1781 77 83 0.93
1990 active Player  ^reDruM^ Up1780 75 146 0.51
1991 active Player  wr3ked by MistiX Up1780 145 55 2.64
1992 active Player  (NH) Pretty Brown SniPaZ Up1780 116 70 1.66
1993 active Player  RONIN WARRIORS - SUMMER OF 1995 Up1780 109 169 0.65
1994 active Player  <3 anny Up1780 70 22 3.18
1995 active Player  rgxtreme Up1779 367 601 0.61
1996 active Player  ATF Up1779 97 53 1.83
1997 active Player  oP | Craig Up1779 60 122 0.49
1998 active Player  8 Up1778 115 46 2.50
1999 active Player  kXk[]^Spy Up1778 150 43 3.49
2000 active Player  Dr. Sushi Up1778 88 55 1.60
2001 active Player  RpxDragon Up1778 56 38 1.47
2002 active Player  nelly her Up1777 172 118 1.46
2003 active Player  Mot0. Up1777 69 55 1.25
2004 active Player  Lame.`` Up1777 96 89 1.08
2005 active Player  -=SpEcToR=- Up1777 214 300 0.71
2006 active Player  NEENJAH Up1777 206 233 0.88
2007 active Player  **SuperMan** Up1776 99 88 1.13
2008 active Player  newfoundLAN - Illus!oN Up1776 145 144 1.01
2009 active Player  Fatal_RhYmE Up1776 206 161 1.28
2010 active Player  dub Up1776 291 320 0.91
2011 active Player  .Mezu Up1776 100 42 2.38
2012 active Player  hotgod.pa Up1776 63 65 0.97
2013 active Player  DONZI Up1776 173 139 1.24
2014 active Player  x blue kitty x Up1776 602 1044 0.58
2015 active Player  pst. i see u PST. I SHOT U Up1776 210 776 0.27
2016 active Player  |VampYre|RANDoM(+) Up1776 95 131 0.73
2017 active Player  Schism X_x mp3s Up1775 112 84 1.33
2018 active Player  {S.T.A.R.S} | The Plague Up1775 73 173 0.42
2019 active Player  kfrs Up1775 91 87 1.05
2020 active Player  [GaTech] Taurus Up1775 87 95 0.92
2021 active Player  ~ Up1775 130 12 10.83
2022 active Player  the Killinator Up1774 101 130 0.78
2023 active Player  jEN Turner Up1773 106 86 1.23
2024 active Player  ChoKe Up1773 70 22 3.18
2025 active Player  ::Has pwnt U:: Up1773 650 489 1.33
2026 active Player  viper Up1773 161 154 1.05
2027 active Player  J0k5r Up1773 77 99 0.78
2028 active Player  cLoUd Up1772 119 118 1.01
2029 active Player  <((_Crayola_Pink_(() Up1771 80 141 0.57
2030 active Player  Fozzy Up1771 61 37 1.65
2031 active Player  RedWo|f Up1770 114 83 1.37
2032 active Player  SplinT3R- Up1770 121 52 2.33
2033 active Player  gunner Up1770 179 167 1.07
2034 active Player  Wicked AzN King Up1770 144 182 0.79
2035 active Player  MS|| DETROIT Up1770 177 77 2.30
2036 active Player  Marcel Luske Up1769 89 41 2.17
2037 active Player  moon Up1769 91 129 0.71
2038 active Player  stonedchris Up1769 83 93 0.89