Search For: In: Game:
Rank Name Points Kills Deaths Sorting Kills per Death
153 active Player  garbage Up5223 2941 1465 2.01
154 active Player  BrassKnuckleZ Up2794 1284 1454 0.88
155 active Player  Baked420 Up2648 858 1405 0.61
156 active Player  gregsta Up2711 1119 1404 0.80
157 active Player  tr1gahappy Up3673 1472 1397 1.05
158 active Player  [SFI]Bah Up5399 3259 1393 2.34
159 active Player  Tracker Up1674 615 1388 0.44
160 active Player  Thabo Up3243 1313 1373 0.96
161 active Player  mindplay ~ Jhohman Up2675 833 1371 0.61
162 active Player  neuro-excalibur Up1933 1117 1363 0.82
163 active Player  95.4|scaLLops101 Up2524 487 1362 0.36
164 active Player  Lt. Up2594 1237 1360 0.91
165 active Player  k.o.b.e. Up3824 1768 1336 1.32
166 active Player  [RLH] mcvick22 Up2469 639 1330 0.48
167 active Player  56k n00b Up2149 938 1326 0.71
168 active Player  gender_bender Up2676 880 1320 0.67
169 active Player  [A.D.D] Ryke Up2907 2204 1319 1.67
170 active Player  moO Up4457 1659 1310 1.27
171 active Player  sickle Up2788 1261 1310 0.96
172 active Player  @c3 [fr] Up2779 814 1299 0.63
173 active Player  gg [FPN*OP] Up5440 4100 1286 3.19
174 active Player  Clover GAY Up2585 1466 1271 1.15
175 active Player  *cstrike_spetsnaz_label Up4319 2137 1251 1.71
176 active Player  marcus Up3885 1197 1245 0.96
177 active Player  [Forgott3n] midnite Up1120 380 1241 0.31
178 active Player  Phasher99 [Software Mode] Up4736 2025 1233 1.64
179 active Player  }x{Drgn.Army}x{ aro.jimmy Up3427 1280 1232 1.04
180 active Player  Terry Adare Up3075 1056 1220 0.87
181 active Player  {CaUtIoN}DO NOT DISTURB Up2144 718 1220 0.59
182 active Player  =D| Compact/shot Up3009 1051 1206 0.87
183 active Player  HotSauce Up3268 1682 1204 1.40
184 active Player  Kriminal Up3564 1218 1199 1.02
185 active Player  .:G-Man:. Up2737 685 1198 0.57
186 active Player  Kryneon Up3829 761 1186 0.64
187 active Player  xtekian Up5505 2264 1184 1.91
188 active Player  TiKTaK Up3252 1407 1174 1.20
189 active Player  supergay Up2574 1339 1161 1.15
190 active Player  Lucas keeps killing me Up2896 1041 1160 0.90
191 active Player  One motorboatin son of a bitch Up2669 489 1148 0.43
192 active Player  hi. <winamp> Up5462 2455 1147 2.14
193 active Player  advance Up1668 319 1144 0.28
194 active Player  SNUBE Up2922 1302 1136 1.15
195 active Player  A$hley Up4399 1381 1134 1.22
196 active Player  EmInEm Up1250 437 1133 0.39
197 active Player  BaRqS_has_BITE Up5312 2811 1129 2.49
198 active Player  Nect@r Up2248 1303 1127 1.16
199 active Player  s Up5393 2061 1124 1.83
200 active Player  crna Up2431 1169 1120 1.04
201 active Player  tiredBlinky Up3737 2124 1118 1.90
202 active Player  [zete] El Presidente Up3643 1956 1114 1.76