Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
1785 active Player  |[ BLG ]| MEXXX Up1839 116 11 10.55
1786 active Player  gLitch Up1838 156 144 1.08
1787 active Player  Underoath w/ albanian on mic Up1838 114 51 2.24
1788 active Player  Camper Up1838 338 127 2.66
1789 active Player  PoUcH Up1838 93 65 1.43
1790 active Player  3rd planet Up1838 122 69 1.77
1791 active Player  [-RxP-]Splatter Up1837 104 28 3.71
1792 active Player  Silent_God Up1837 190 168 1.13
1793 active Player  Lil AzN | That Could Up1837 122 68 1.79
1794 active Player  suraj Up1837 73 75 0.97
1795 active Player  Zimbo Up1837 69 63 1.10
1796 active Player  [eSpD]`:.:|dAwG|:.: Up1837 228 46 4.96
1797 active Player  endri Up1836 168 183 0.92
1798 active Player  naked! .greg <3's tiara Up1836 117 95 1.23
1799 active Player  Cujo's Master Up1836 171 191 0.90
1800 active Player  -=[l2itz]=- Up1836 171 47 3.64
1801 active Player  maLice Up1836 156 108 1.44
1802 active Player  everlast KiLLeR X Up1835 76 34 2.24
1803 active Player  opm.dreamz Up1835 65 27 2.41
1804 active Player  knifingRhino Up1835 139 244 0.57
1805 active Player  XXLucky-StrikesXX Up1835 627 860 0.73
1806 active Player  Skun7 Up1835 274 274 1.00
1807 active Player  [KP] hacker Up1835 73 83 0.88
1808 active Player  babivore Up1834 73 86 0.85
1809 active Player  Last Dynasty | CiRe Up1834 236 258 0.91
1810 active Player  uGo | Philly[A] Up1834 231 197 1.17
1811 active Player  BUCKsheapard Up1833 113 160 0.71
1812 active Player  dK - stF^ Up1833 156 62 2.52
1813 active Player  FragMatic * gUnZ <kabab> Up1832 282 184 1.53
1814 active Player  ck. th3_$hiZZ Up1832 127 122 1.04
1815 active Player  oG .:. D-Rok Up1832 114 53 2.15
1816 active Player  anubis Up1831 44 76 0.58
1817 active Player  whale Up1831 168 154 1.09
1818 active Player  DarkMather Up1831 137 78 1.76
1819 active Player  con.Slander` Up1830 102 48 2.13
1820 active Player  not a nigger Up1830 188 118 1.59
1821 active Player  op3~` @ #teamfa Up1830 99 199 0.50
1822 active Player  Pistol Whiped Up1830 119 113 1.05
1823 active Player  gangsta no. 4 Up1829 203 333 0.61
1824 active Player  {Oh No, It's} A Moron Wit A Gun Up1829 237 260 0.91
1825 active Player  Player Up1829 86 47 1.83
1826 active Player  DeLeTe#`IchIgO`#<BLEACH!> Up1829 71 14 5.07
1827 active Player  If U KiLL mE uR a BItch Up1828 521 610 0.85
1828 active Player  F*B*I-+-AGENT Up1828 119 55 2.16
1829 active Player  BIG PUSHA Up1828 132 74 1.78
1830 active Player  JAMO_G Up1828 278 538 0.52
1831 active Player  WTK Up1828 123 111 1.11
1832 active Player  -[f4Ll3N]- RaVeN -[702]- Up1828 143 23 6.22
1833 active Player  geoh Up1828 80 27 2.96
1834 active Player  TheFury Up1827 146 95 1.54