Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
1683 active Player  DDal.Gi-Makju Up1867 158 173 0.91
1684 active Player  [CR] Hex Up1866 143 120 1.19
1685 active Player  Eclipse Up1866 53 54 0.98
1686 active Player  robert Up1866 108 51 2.12
1687 active Player  ronsta Up1866 174 74 2.35
1688 active Player  FOB i suck Up1865 521 459 1.14
1689 active Player  Underground Up1865 224 161 1.39
1690 active Player  newbieq Up1865 150 77 1.95
1691 active Player  ClownPrince Up1865 75 74 1.01
1692 active Player  ifrancium :::unleashed::: Up1865 5452 6714 0.81
1693 active Player  oldschool Up1865 58 165 0.35
1694 active Player  Maple (!) Up1864 61 76 0.80
1695 active Player  asdf---no sound---- Up1864 113 113 1.00
1696 active Player  Tman Up1864 116 336 0.35
1697 active Player  Silentkiller Up1864 122 37 3.30
1698 active Player  pape[k]topek Up1864 132 95 1.39
1699 active Player  Llama Up1863 107 40 2.68
1700 active Player  - Mr. Sm!ley - Up1863 441 263 1.68
1701 active Player  Snoogans Up1863 241 589 0.41
1702 active Player  spotie Up1863 115 22 5.23
1703 active Player  @!rH3@d$zO_o Up1863 114 88 1.30
1704 active Player  beige-jello Up1863 93 81 1.15
1705 active Player  CDCDCD Up1861 164 72 2.28
1706 active Player  spiNx Up1860 128 28 4.57
1707 active Player  @(o_O)@ Up1860 153 82 1.87
1708 active Player  MyNuts<> Up1860 77 39 1.97
1709 active Player  Crazy Clown Up1859 81 125 0.65
1710 active Player  TC)StiK Up1859 85 26 3.27
1711 active Player  NezZziel 0.1 Up1859 130 118 1.10
1712 active Player  ap3X ! BuLL37 H34D Up1858 115 151 0.76
1713 active Player  pharms^* Up1858 265 215 1.23
1714 active Player  LOLERS Up1857 96 39 2.46
1715 active Player  Co :: Jacobson~~ * Up1857 164 39 4.21
1716 active Player  IRON MAIDEN Up1857 146 140 1.04
1717 active Player  kaos > Up1857 75 14 5.36
1718 active Player  {AoM}Zi0n Up1857 183 202 0.91
1719 active Player  Drago Up1856 345 993 0.35
1720 active Player  KILLED HIMSELF THAT EMO KID! Up1856 238 316 0.75
1721 active Player  [RS] MaCe | recruiting Up1856 190 143 1.33
1722 active Player  -=AZ=-Weedcong Up1855 105 142 0.74
1723 active Player  -)HsK(-ViEtBoI-->215 Up1855 306 439 0.70
1724 active Player  Nil Up1855 144 97 1.48
1725 active Player  <------- I FUCK HIM Up1854 250 167 1.50
1726 active Player  A|D|I ||| TeaM EcipsE Up1854 173 123 1.41
1727 active Player  TAG_Pich Up1854 97 79 1.23
1728 active Player  --Sc--Ar--Fa--Ce--__>> Up1853 218 298 0.73
1729 active Player  rebierhcs Up1853 137 75 1.83
1730 active Player  Grasshopper Takeover Up1853 407 223 1.83
1731 active Player  Presidential Shit (George Bush) Up1853 169 38 4.45
1732 active Player  ->DMD<- Okieant Up1852 109 70 1.56