Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
1632 active Player  kiss the game goodbye Up1882 139 37 3.76
1633 active Player  aE` F3NdEr.! Up1882 122 96 1.27
1634 active Player  BodomReaper666 [music] Up1881 65 86 0.76
1635 active Player  mantovar Up1881 147 198 0.74
1636 active Player  Kenshin Himura Up1881 291 135 2.16
1637 active Player  FIGHT THE GOOD FIGHT!!! Up1881 94 51 1.84
1638 active Player  uS. | Louisville R Up1881 116 147 0.79
1639 active Player  ogl ! punx Up1880 153 98 1.56
1640 active Player  Nigga Stole My Bike Up1880 84 57 1.47
1641 active Player  N2KoO Up1880 61 83 0.73
1642 active Player  Setzer-5fps Up1880 61 51 1.20
1643 active Player  playing GT4 at same time Up1880 174 95 1.83
1644 active Player  .#team-xplicit// H4rL3M Up1879 106 72 1.47
1645 active Player  [NJ] -=.TrueFarmer.=- Up1879 200 315 0.63
1646 active Player  mlrules Up1879 179 301 0.59
1647 active Player  |HeReTiC|-^Achilies^-{Ldr} Up1879 308 191 1.61
1648 active Player  [)e4t/-/ *Mu51c* *N33[) cl4n* Up1879 208 108 1.93
1649 active Player  [Rx]GenericSuperhero Up1878 107 232 0.46
1650 active Player  hOray Up1878 105 51 2.06
1651 active Player  Chicken Up1877 116 67 1.73
1652 active Player  p5d - iwirelessNY.Inc Up1877 148 104 1.42
1653 active Player  Black_Banshi (nosound) Up1876 346 687 0.50
1654 active Player  |mtx| Crimson-Tap Up1876 248 399 0.62
1655 active Player  [c]t^SoNiCpRiMe Up1875 234 351 0.67
1656 active Player  BuffaloSmoker Up1874 442 345 1.28
1657 active Player  M4A1 Up1874 124 154 0.81
1658 active Player  Refresh | Huntar Up1874 66 43 1.53
1659 active Player  iddqd Up1873 134 53 2.53
1660 active Player  peaNUT Up1873 208 370 0.56
1661 active Player  t3h 1337 cl4n|grumblecakes Up1873 126 145 0.87
1662 active Player  alright this soup is hot as fuc Up1872 169 99 1.71
1663 active Player  cpL * ju!ce Up1872 139 107 1.30
1664 active Player  slingshotbandit Up1871 143 67 2.13
1665 active Player  Tycon Up1871 207 286 0.72
1666 active Player  GuNNe|2 Up1871 210 64 3.28
1667 active Player  TeaM.NuB|Vince Up1871 117 108 1.08
1668 active Player  bIgg.tAff# Up1870 78 35 2.23
1669 active Player  DONT_SHOOT!!!_Take_My_Wallet!! Up1870 119 164 0.73
1670 active Player  CLONEE Up1870 95 33 2.88
1671 active Player  MiDkNiGhT Up1870 83 61 1.36
1672 active Player  .: -ChaoS- :. Up1869 197 367 0.54
1673 active Player  Gh0st Up1869 235 291 0.81
1674 active Player  G&G SQUAD Up1869 184 176 1.05
1675 active Player  damn-computer Up1869 240 179 1.34
1676 active Player  cvar`Fisher <Ab$eLute 0> Up1868 123 41 3.00
1677 active Player  LAGGGG Up1868 97 21 4.62
1678 active Player  omg Up1868 106 130 0.82
1679 active Player  leo ( i don't speak inglesh ) Up1868 139 60 2.32
1680 active Player  r.bu Up1868 90 80 1.13
1681 active Player  ][-BiH-][- VoLcOm_PsYcHo Up1867 185 80 2.31