Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
1530 active Player  Spanky Up1912 206 324 0.64
1531 active Player  nh-h3nry Up1912 131 76 1.72
1532 active Player  unnamed Up1911 174 401 0.43
1533 active Player  J@COB |$ (()()| (needs CLAN) Up1911 119 66 1.80
1534 active Player  mrhappypants >soad on cd Up1911 268 430 0.62
1535 active Player  peep this Up1910 129 88 1.47
1536 active Player  ShadyMilkman Up1910 164 132 1.24
1537 active Player  snow Up1910 149 81 1.84
1538 active Player  Qwerty Up1910 117 73 1.60
1539 active Player  *team.tH | Response Up1910 162 185 0.88
1540 active Player  PaIn(CleRiC) Up1910 642 508 1.26
1541 active Player  .:{EC}:Wuglendei Up1909 228 365 0.62
1542 active Player  [MeTaL] Johnny Up1908 93 128 0.73
1543 active Player  RYO Up1908 66 50 1.32
1544 active Player  lao-girl Up1908 716 869 0.82
1545 active Player  Rapist Up1908 160 100 1.60
1546 active Player  LoneWolf Up1907 312 124 2.52
1547 active Player  Oblivious <dizan> *high* Up1907 163 238 0.68
1548 active Player  AzN | Marka Up1907 138 126 1.10
1549 active Player  ns = no sound Up1907 100 58 1.72
1550 active Player  c. Up1906 76 59 1.29
1551 active Player  [HYDRA] Don't be hatin' Bri Up1906 141 98 1.44
1552 active Player  far too gone Up1906 101 44 2.30
1553 active Player  -DoT-Nova Up1905 84 103 0.82
1554 active Player  Gangrene.Geco Up1905 742 423 1.75
1555 active Player  The Infected Mushroom Up1905 322 148 2.18
1556 active Player  TrailBlazer Up1905 117 186 0.63
1557 active Player  pokey??? Up1905 113 49 2.31
1558 active Player  rofl Up1905 143 33 4.33
1559 active Player  Wood Up1904 123 105 1.17
1560 active Player  {P.F.L.} Leeroy Jenkins Up1904 145 399 0.36
1561 active Player  Jazz Up1904 122 109 1.12
1562 active Player  KrnK0oki3 Up1904 138 196 0.70
1563 active Player  JIMMYBONES Up1904 486 925 0.53
1564 active Player  /-TF-/ <kill3rOwNag3> Up1904 76 71 1.07
1565 active Player  Viet]Dragon Up1904 1164 1854 0.63
1566 active Player  niah Up1904 137 95 1.44
1567 active Player  uncle.ned.or.dan Up1903 338 1080 0.31
1568 active Player  lablue Up1903 76 39 1.95
1569 active Player  sum ting wong Up1901 84 38 2.21
1570 active Player  iLL Up1901 192 207 0.93
1571 active Player  .*s2|*. - 13. - Ward | *3v!1* Up1901 81 27 3.00
1572 active Player  .:mC:. deCkz Up1901 233 114 2.04
1573 active Player  d3mise Up1900 174 80 2.18
1574 active Player  sk82school Up1900 195 134 1.46
1575 active Player  pat drunk Up1900 97 46 2.11
1576 active Player  D Up1900 103 38 2.71
1577 active Player  ??????????????????????? Up1899 65 40 1.63
1578 active Player  nub[5]. Rambo Up1899 144 77 1.87
1579 active Player  coke aimbot.cfg Up1898 172 44 3.91