Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
1479 active Player  DeepSea is undeRated Up1935 248 137 1.81
1480 active Player  JoE Up1935 302 205 1.47
1481 active Player  Ronny Dobson Up1933 102 210 0.49
1482 active Player  Void Up1933 148 86 1.72
1483 active Player  Practice(+)Headshot Up1933 168 47 3.57
1484 active Player  neuro-excalibur Up1933 1117 1363 0.82
1485 active Player  kid Up1932 70 111 0.63
1486 active Player  $$-----$$6lXTY$$-----$$ Up1932 285 129 2.21
1487 active Player  dkt #groundsquad Up1931 133 44 3.02
1488 active Player  Apple Up1931 101 49 2.06
1489 active Player  Brummet Up1930 179 248 0.72
1490 active Player  yAyo.Beanpole Up1929 164 224 0.73
1491 active Player  TUMAS Up1929 140 149 0.94
1492 active Player  oSK-TapBack Up1929 216 153 1.41
1493 active Player  #### Up1929 121 68 1.78
1494 active Player  I Bx LaZe xD I Up1928 194 188 1.03
1495 active Player  jarma Up1928 129 92 1.40
1496 active Player  c0ur Up1928 348 227 1.53
1497 active Player  happy|carebear Up1926 177 131 1.35
1498 active Player  76 Up1926 298 380 0.78
1499 active Player  [HE] jtonic Up1926 302 218 1.39
1500 active Player  (::.Kn!fe.::) BIS Up1926 250 144 1.74
1501 active Player  -=SKN=- TricKy Up1924 126 49 2.57
1502 active Player  Babafagucci_drunk big time Up1923 665 1038 0.64
1503 active Player  pmc Up1923 134 137 0.98
1504 active Player  Merckeddd Up1923 223 246 0.91
1505 active Player  reqkles Up1923 132 150 0.88
1506 active Player  -[sRt]- Viper Up1923 90 44 2.05
1507 active Player  [deh] .ace Up1923 244 303 0.81
1508 active Player  awe_71 Up1923 172 224 0.77
1509 active Player  Mitch Palooza Up1922 166 322 0.52
1510 active Player  -=RWlOwNd[LASERTAG]=- Up1921 480 279 1.72
1511 active Player  -={HA}=-cha1919 Up1920 86 233 0.37
1512 active Player  ? Up1920 393 227 1.73
1513 active Player  A2K Up1920 373 361 1.03
1514 active Player  madDog Up1919 79 110 0.72
1515 active Player  [TU] Shaggy-FOO Up1919 128 117 1.09
1516 active Player  (617) Kevmo Up1919 88 33 2.67
1517 active Player  {cSk}MR>SWEETNuTZ{cSk} Up1918 156 180 0.87
1518 active Player  DayWalker Up1918 113 49 2.31
1519 active Player  stiX Up1917 215 137 1.57
1520 active Player  |HoLY| shadow Up1917 406 499 0.81
1521 active Player  Kosorji Up1916 76 57 1.33
1522 active Player  Wanger - Newfie! Up1916 169 126 1.34
1523 active Player  Pro Camper Up1914 221 157 1.41
1524 active Player  c money Up1914 121 253 0.48
1525 active Player  S1ckPsych0 |DONE. Up1913 245 206 1.19
1526 active Player  Biene Maya Up1912 150 198 0.76
1527 active Player  kevin Up1912 293 214 1.37
1528 active Player  Spanky Up1912 206 324 0.64