Search For: In: Game:
Rank Name Points Kills Deaths Sorting Kills per Death
969 active Player  -=RWlOwNd[LASERTAG]=- Up1921 480 279 1.72
970 active Player  BigMac Up1887 148 279 0.53
971 active Player  Samus Sygn Up2354 210 278 0.76
972 active Player  Yau Up2850 294 278 1.06
973 active Player  [NFS] BMW M3 <Tyler C.> Up1508 200 278 0.72
974 active Player  ledzep Up1100 57 278 0.21
975 active Player  lunchbox Up2502 270 278 0.97
976 active Player  [Laced]Hatred NO SOUND Up1040 95 277 0.34
977 active Player  DropForce Up1641 203 277 0.73
978 active Player  <~KimiMaru~> Up2475 361 277 1.30
979 active Player  mM.:GiO:. Up3001 496 277 1.79
980 active Player  ocean Up1390 271 277 0.98
981 active Player  LpU Up2308 348 277 1.26
982 active Player  clk Up3849 282 276 1.02
983 active Player  Zagmeister Up1173 98 276 0.36
984 active Player  [nk] Le G Up3655 412 276 1.49
985 active Player  Game Over Up1942 340 276 1.23
986 active Player  gus Up1273 146 275 0.53
987 active Player  -=ZeroCool=- Up1509 163 275 0.59
988 active Player  BUG Up2821 435 274 1.59
989 active Player  Rapier Up2319 296 274 1.08
990 active Player  dR l p!Lz Up1811 217 274 0.79
991 active Player  Player Up2054 308 274 1.12
992 active Player  Skun7 Up1835 274 274 1.00
993 active Player  hxy {CN} Up2492 314 273 1.15
994 active Player  nBu! sLicK. Up2020 237 273 0.87
995 active Player  HADES Up2586 224 273 0.82
996 active Player  -Rice- Up1539 174 271 0.64
997 active Player  gee_fUnk Up2307 397 271 1.46
998 active Player  shizzy Up3288 508 271 1.87
999 active Player  still using dial up :( Up3219 315 271 1.16
1000 active Player  Virtual Papa Up2054 316 271 1.17
1001 active Player  x-control Up1330 221 270 0.82
1002 active Player  tommy.wEeE Up4342 568 270 2.10
1003 active Player  WizardBySmell Up1550 309 270 1.14
1004 active Player  tng * beNoit[1c] Up2611 549 270 2.03
1005 active Player  ROCK LEE Up1384 79 270 0.29
1006 active Player  .:M$:. Doctor Love Up4279 662 270 2.45
1007 active Player  MurrowKELVIN Up1122 74 270 0.27
1008 active Player  Stigmurder Up1579 169 270 0.63
1009 active Player  lick my balls Up1478 233 270 0.86
1010 active Player  emCee-AbZ! Up1704 198 269 0.74
1011 active Player  [eZ.aNt.oSf] Up1376 193 269 0.72
1012 active Player  N00b_On_Fir3 Up1557 208 269 0.77
1013 active Player  [A|O] Ready. Up2972 395 269 1.47
1014 active Player  ((((JACK)))) [no sound] Up1335 214 269 0.80
1015 active Player  Marv Up1534 261 268 0.97
1016 active Player  C A M Up2817 337 268 1.26
1017 active Player  --{NOR}--XxX--Maggi} Down899 53 268 0.20
1018 active Player  WhiTey Up1948 138 268 0.51