Search For: In: Game:
Rank Name Points Kills Sorting Deaths Kills per Death
51 active Player  [bdeis]IT Up2704 3601 2502 1.44
52 active Player  Jin Up2738 3498 2811 1.24
53 active Player  w0rd. Up3808 3463 1657 2.09
54 active Player  [Hybrid] NoVa` Up5114 3433 2800 1.23
55 active Player  TriX Up2135 3363 3818 0.88
56 active Player  [SFI]Bah Up5399 3259 1393 2.34
57 active Player  eggrolls^ Up2387 3155 3880 0.81
58 active Player  -=]FcSk[=-:Hermol Up3289 3138 2038 1.54
59 active Player  Ak!! Up3238 3085 3258 0.95
60 active Player  POTTI Up4206 3055 1518 2.01
61 active Player  < |KU| >Heavenbrokewrists Up3618 2998 4277 0.70
62 active Player  Thank you Come again Up3333 2988 4554 0.66
63 active Player  y0guRt Up4041 2953 2292 1.29
64 active Player  Kdogg Up6931 2949 1466 2.01
65 active Player  garbage Up5223 2941 1465 2.01
66 active Player  Ownage | [RNN]Badcompany Up2738 2940 1908 1.54
67 active Player  . + <3 '` c0h * deuce Up6293 2866 914 3.14
68 active Player  yeah bitch WHAT! Up4602 2815 1966 1.43
69 active Player  BaRqS_has_BITE Up5312 2811 1129 2.49
70 active Player  bee Up3432 2773 1628 1.70
71 active Player  JBone Up4310 2754 1736 1.59
72 active Player  -_- Up4519 2738 1691 1.62
73 active Player  Darryl Up4923 2722 1557 1.75
74 active Player  {e.a.j}- SOL -TAKA Up2573 2714 6771 0.40
75 active Player  homeless Up2696 2708 2652 1.02
76 active Player  the dude Up3423 2693 2946 0.91
77 active Player  a peg leg^ Up3157 2689 1967 1.37
78 active Player  fpn | td Up4420 2677 1012 2.65
79 active Player  Hachi w0w. (Lazy Mode) Up2288 2665 5235 0.51
80 active Player  -|LnW*butt cheek the 2nd Up2876 2642 2885 0.92
81 active Player  {DE}[LOF]_Taylor(NiNjA) Up3975 2638 3119 0.85
82 active Player  [Death]row.Al Capone Up2104 2591 5161 0.50
83 active Player  12 Up4102 2588 2138 1.21
84 active Player  [ E.A.J.] flip-dawg Up4507 2542 2357 1.08
85 active Player  Turbo Up4441 2529 917 2.76
86 active Player  BinGER Up3253 2526 2356 1.07
87 active Player  hi. <winamp> Up5462 2455 1147 2.14
88 active Player  [1337] [K|23W] [B]aNaNa[S] Up2135 2446 4696 0.52
89 active Player  {DE}_$pYd3r Up4075 2435 2139 1.14
90 active Player  craznAZN{chigger}.knife mode Up2719 2369 3571 0.66
91 active Player  T.T : 5n0r|@x Up3890 2355 2113 1.11
92 active Player  im a sissy Up3529 2336 2220 1.05
93 active Player  John$ Conner Up4762 2319 884 2.62
94 active Player  K.K Up3227 2315 1920 1.21
95 active Player  |influence Up4291 2314 1820 1.27
96 active Player  exile Up3652 2268 1869 1.21
97 active Player  Shortyafter Up3305 2265 3501 0.65
98 active Player  xtekian Up5505 2264 1184 1.91
99 active Player  Japanese^ Up2502 2233 3386 0.66
100 active Player  ? Up2932 2226 2689 0.83