Search For: In: Game:
Rank Name Points Kills Sorting Deaths Kills per Death
918 active Player  *F|Y$h0T* Up2429 289 115 2.51
919 active Player  `Fuck the Police[HTG] Up2029 288 106 2.72
920 active Player  Pyromancer Up2082 288 143 2.01
921 active Player  Ender Up1727 288 133 2.17
922 active Player  Kite Up2036 287 635 0.45
923 active Player  444[S.L.H] kirrasurf8 Up2202 286 352 0.81
924 active Player  Dusoe really High Up2143 286 290 0.99
925 active Player  LUCKY Up2179 286 255 1.12
926 active Player  SUNSHINE<3 Up2881 285 85 3.35
927 active Player  ERIC!!! [The NuB] Up1688 285 604 0.47
928 active Player  azn Up1368 285 261 1.09
929 active Player  Whore-M0Ng3R Up2115 285 219 1.30
930 active Player  Blitz Up2174 285 107 2.66
931 active Player  $$-----$$6lXTY$$-----$$ Up1932 285 129 2.21
932 active Player  Korean KnighT Up2709 285 147 1.94
933 active Player  newbie Up1426 284 595 0.48
934 active Player  [Rondo] Up1883 284 416 0.68
935 active Player  }X{ DrgnArmy }X{ |)ragon Up2112 283 327 0.87
936 active Player  -{IsA}- SpiderMan99 Up1522 283 310 0.91
937 active Player  unnamed Up2331 283 263 1.08
938 active Player  SHITFACe Up2322 283 215 1.32
939 active Player  ~neb Up2018 283 115 2.46
940 active Player  clk Up3849 282 276 1.02
941 active Player  FragMatic * gUnZ <kabab> Up1832 282 184 1.53
942 active Player  cTu | RUSHdODgER Up1538 281 240 1.17
943 active Player  neutral milk hotel <no sound> Up1782 281 188 1.49
944 active Player  -= F*ck Finals =- Up2497 281 822 0.34
945 active Player  J Up2276 280 557 0.50
946 active Player  stellaR >.> Up2871 279 165 1.69
947 active Player  fnfclan|quachie <3 Chicky Up2748 279 101 2.76
948 active Player  JAMO_G Up1828 278 538 0.52
949 active Player  NJ Halabuhjee Up2692 278 107 2.60
950 active Player  Squirrelplayingtag Up2252 278 469 0.59
951 active Player  weeeee Up1644 276 208 1.33
952 active Player  PlaceNameHere Up2159 276 184 1.50
953 active Player  Badnight2 Up1793 276 349 0.79
954 active Player  kpco | jongmin Up2446 276 327 0.84
955 active Player  XVI - Mental.m Up2287 275 131 2.10
956 active Player  [Hybrid] riker Hybrid PWNS j00) Up2855 275 258 1.07
957 active Player  DoNuT Up2074 274 83 3.30
958 active Player  *` Up1584 274 237 1.16
959 active Player  NARKS @ #-REACTION Up2017 274 85 3.22
960 active Player  Skun7 Up1835 274 274 1.00
961 active Player  killah_mofo Up1539 273 947 0.29
962 active Player  CoS, King of NooB Spray Up2742 272 189 1.44
963 active Player  DinGbAt!?!? Up1789 272 148 1.84
964 active Player  deadly assasin Up2803 272 179 1.52
965 active Player  golaaazo do Brasil Up1531 272 389 0.70
966 active Player  MC Up2186 272 214 1.27
967 active Player  Gary Up2374 272 224 1.21