Search For: In: Game:
Rank Name Points Kills Deaths Kills per Death Sorting
816 active Player  4p0c4|yp53 Down978 1 20 0.05
817 active Player  .tP | d1es3l Down868 2 39 0.05
818 active Player  KiLLeR4LiFe Down799 7 136 0.05
819 active Player  [LPP]Batman Down983 1 19 0.05
820 active Player  KNoob Up1024 1 19 0.05
821 active Player  TrueLive Down906 1 19 0.05
822 active Player  Wheres waldo? Down954 1 19 0.05
823 active Player  cocksuckinmotherfucken Down948 1 19 0.05
824 active Player  A Fuzzy Bunny Down970 1 19 0.05
825 active Player  .aUC @ adam Down932 1 19 0.05
826 active Player  ARC-BOSS Down955 1 19 0.05
827 active Player  Chuck_Lightning Down965 1 19 0.05
828 active Player  Player Up1189 1 19 0.05
829 active Player  zomg.girl Down976 1 19 0.05
830 active Player  turd ferguson Down960 1 19 0.05
831 active Player  -=[CBK]=-[Ricky] Down948 1 19 0.05
832 active Player  keero0741 Down949 3 56 0.05
833 active Player  m2sD.Agent.Sn1per Up1140 4 74 0.05
834 active Player  Alf Down966 1 18 0.06
835 active Player  kevin Down998 1 18 0.06
836 active Player  kevin Down927 1 18 0.06
837 active Player  Player Up1014 1 18 0.06
838 active Player  clemsonrules10200 Down914 1 18 0.06
839 active Player  The$howStopper Up1035 1 18 0.06
840 active Player  Orphadox Down916 1 18 0.06
841 active Player  TpOd Down916 1 18 0.06
842 active Player  N Down952 1 18 0.06
843 active Player  JKD-Cookie 13 Down924 1 18 0.06
844 active Player  -n.j0y! <lag> Down994 1 18 0.06
845 active Player  littlenoob! Down929 1 18 0.06
846 active Player  wsantos Down929 1 18 0.06
847 active Player  swiFt Down962 1 18 0.06
848 active Player  Velocity Down895 2 36 0.06
849 active Player  scarface Up1027 1 18 0.06
850 active Player  AND what[[[[]]]][ [bitchs] Down942 1 18 0.06
851 active Player  SkillztHaTKilLZ Down924 1 18 0.06
852 active Player  MIKE JONES-i got a platinum mou Down952 1 18 0.06
853 active Player  NOOB ON FIRE Down877 1 18 0.06
854 active Player  r Down964 1 18 0.06
855 active Player  DeathB4dishonor Down904 3 53 0.06
856 active Player  hi guyz im jennifer Down732 6 106 0.06
857 active Player  Brett Up1070 3 53 0.06
858 active Player  LuShOoO Down811 4 70 0.06
859 active Player  ur sports sucks kill terrorists Down977 2 35 0.06
860 active Player  Player Down688 7 121 0.06
861 active Player  MONDIELIKES Down895 1 17 0.06
862 active Player  LoserGuy Up1027 1 17 0.06
863 active Player  JDMJONO Down992 1 17 0.06
864 active Player  Shadow333 Down935 2 34 0.06
865 active Player  Marcus Up1010 1 17 0.06