Search For: In: Game:
Rank Name Points Kills Deaths Kills per Death Sorting
765 active Player  SLUGGI FRESH Down920 1 25 0.04
766 active Player  wee[man] Down963 1 25 0.04
767 active Player  CARN@GE Down988 1 25 0.04
768 active Player  < Trigun > laura Down918 1 23 0.04
769 active Player  *_:M4a1:_* Down922 1 23 0.04
770 active Player  horhae Down966 1 23 0.04
771 active Player  Mr.India69 Down846 2 46 0.04
772 active Player  -[KoS]-CherriesPopper Down955 1 23 0.04
773 active Player  wETheRbUNs69 Up1008 1 23 0.04
774 active Player  Presicion Down919 1 22 0.05
775 active Player  Llama Down970 1 22 0.05
776 active Player  eljayhustler Down989 1 22 0.05
777 active Player  serial_killer11 Down958 1 22 0.05
778 active Player  no-aim Down961 1 22 0.05
779 active Player  Kevlarr Up1008 1 22 0.05
780 active Player  N a F a F RaN i N g Down974 1 22 0.05
781 active Player  Kristen Down916 1 22 0.05
782 active Player  unnamed Down888 1 22 0.05
783 active Player  Ripp Up1141 3 65 0.05
784 active Player  Y3llow|Andy! Down900 3 65 0.05
785 active Player  yoshiminks Down913 1 21 0.05
786 active Player  holdingmybreath Down968 1 21 0.05
787 active Player  Uncreative Up1005 1 21 0.05
788 active Player  sniper Down932 1 21 0.05
789 active Player  snake Down933 1 21 0.05
790 active Player  AGVPILOT Down976 1 21 0.05
791 active Player  Purple Hookit Down932 1 21 0.05
792 active Player  speedy Down987 1 21 0.05
793 active Player  housesofholy Down939 1 21 0.05
794 active Player  Mung Up1040 1 21 0.05
795 active Player  AwiZZle Up1024 1 21 0.05
796 active Player  Poole' Down942 1 21 0.05
797 active Player  [Project D] NoNamedFace Down934 1 21 0.05
798 active Player  diverdown Down904 1 21 0.05
799 active Player  nigger Up1172 1 21 0.05
800 active Player  Player Down903 1 21 0.05
801 active Player  NotALama Up1021 1 21 0.05
802 active Player  CoMe~InTo~My~VaN~i~HaVe~CaNdY Down847 2 42 0.05
803 active Player  Player Up1025 1 21 0.05
804 active Player  B33r in H33r Down928 1 21 0.05
805 active Player  mark Up1128 1 21 0.05
806 active Player  mama Down844 4 81 0.05
807 active Player  WANA DIE!!! Down966 1 20 0.05
808 active Player  MetalisWar Down941 1 20 0.05
809 active Player  4p0c4|yp53 Down978 1 20 0.05
810 active Player  StupidRiceFob Down931 1 20 0.05
811 active Player  BlackNight10 Down957 1 20 0.05
812 active Player  i love weed Down954 1 20 0.05
813 active Player  diskape Down965 1 20 0.05
814 active Player  Z Down913 1 20 0.05