Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
663 active Player  Regrebsorg Up2463 412 358 1.15
664 active Player  Nubcake Up2463 144 124 1.16
665 active Player  smn| albieee<suziii> Up2462 353 146 2.42
666 active Player  I AM AWFUL!!! Up2462 495 737 0.67
667 active Player  (617) smooth Up2461 511 308 1.66
668 active Player  [A.D.D] Aio Up2460 726 590 1.23
669 active Player  [apex] Up2460 197 99 1.99
670 active Player  shiz whiz Up2458 266 313 0.85
671 active Player  MastaKilla Up2457 320 576 0.56
672 active Player  781 Up2457 437 1007 0.43
673 active Player  se7en Up2454 363 216 1.68
674 active Player  wesko [c] Up2454 213 102 2.09
675 active Player  LOL! Up2453 321 147 2.18
676 active Player  Can'tKill Up2452 207 441 0.47
677 active Player  matt Up2452 402 191 2.10
678 active Player  izabella loves me Up2451 237 97 2.44
679 active Player  ReDdRaGoN Up2448 520 678 0.77
680 active Player  kpco | jongmin Up2446 276 327 0.84
681 active Player  $-Scarface-$ Up2445 206 203 1.01
682 active Player  {COB} E|)GE Up2444 174 140 1.24
683 active Player  Big D. and the Kids Table Up2444 399 697 0.57
684 active Player  HOtkISS Up2442 365 416 0.88
685 active Player  *8* Up2442 250 302 0.83
686 active Player  Lucy Liu Up2441 199 208 0.96
687 active Player  gRunts|cruciaL Up2437 543 372 1.46
688 active Player  GreyFox Up2434 452 373 1.21
689 active Player  doppaldop Up2433 400 128 3.13
690 active Player  `uT. .ReNeGaDe <#team-uT> Up2433 214 122 1.75
691 active Player  Yo Up2433 352 66 5.33
692 active Player  zollo Up2431 270 405 0.67
693 active Player  crna Up2431 1169 1120 1.04
694 active Player  wootanggy Up2430 478 245 1.95
695 active Player  *F|Y$h0T* Up2429 289 115 2.51
696 active Player  8 - [BaLl] Up2429 365 414 0.88
697 active Player  greigh Up2427 260 136 1.91
698 active Player  QuEeN~HeZzBeLlA Up2427 420 428 0.98
699 active Player  StuntC0ck Up2427 241 470 0.51
700 active Player  Fynest player Up2424 239 259 0.92
701 active Player  ChuB*|cLaNlEsS Up2424 260 198 1.31
702 active Player  {GpI}Eggcream(help me with spar Up2424 224 457 0.49
703 active Player  Braden'hou.tx Up2423 686 1098 0.62
704 active Player  SupaMAn Up2423 317 294 1.08
705 active Player  Reaper_8Ball Up2422 380 382 0.99
706 active Player  Paul Qo.oQ;; Up2420 171 125 1.37
707 active Player  sundog Up2419 327 236 1.39
708 active Player  |2amdizzle Up2417 463 399 1.16
709 active Player  sH.$n!p3r <Chris> Up2414 294 230 1.28
710 active Player  2g. JoCa Up2412 319 291 1.10
711 active Player  gay embryo Up2407 524 324 1.62
712 active Player  KARO Up2407 419 526 0.80