Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
612 active Player  YOU GUYS ALL SUCK BALLS Up2525 664 817 0.81
613 active Player  shuke Up2524 584 498 1.17
614 active Player  95.4|scaLLops101 Up2524 487 1362 0.36
615 active Player  N_D_N 101 Up2524 398 675 0.59
616 active Player  wuwu Up2524 185 95 1.95
617 active Player  W T F Up2523 169 71 2.38
618 active Player  darkplace Up2521 135 368 0.37
619 active Player  sarz Up2521 1007 917 1.10
620 active Player  Woon[KingKong]- LuckBox Up2518 470 364 1.29
621 active Player  b1u35h4d0w Up2512 189 209 0.90
622 active Player  [zete] - blazed - Up2509 1344 1962 0.69
623 active Player  Happy Cow Up2507 158 197 0.80
624 active Player  dragon' Up2505 181 70 2.59
625 active Player  UBER_KARNAGE!!!(fusc0) Up2504 178 84 2.12
626 active Player  setra Up2503 353 169 2.09
627 active Player  fatgirl Up2502 681 707 0.96
628 active Player  Japanese^ Up2502 2233 3386 0.66
629 active Player  lunchbox Up2502 270 278 0.97
630 active Player  -= F*ck Finals =- Up2497 281 822 0.34
631 active Player  Soldats Up2497 176 174 1.01
632 active Player  {P-n-S}H3aDBu$3r Up2497 320 475 0.67
633 active Player  -dLm- | RiCKy Up2496 228 100 2.28
634 active Player  CPL Up2495 523 546 0.96
635 active Player  `|sB| - LoneDrow Up2495 617 315 1.96
636 active Player  Team. Immortal// zoot Up2493 308 435 0.71
637 active Player  Die Up2493 313 191 1.64
638 active Player  hxy {CN} Up2492 314 273 1.15
639 active Player  TruTh.te@m Up2491 149 27 5.52
640 active Player  f m b p - c r y s Up2490 244 94 2.60
641 active Player  [-NEPA-] SGT D Up2490 161 228 0.71
642 active Player  <*yawn*>Doomboy Up2486 441 695 0.63
643 active Player  player Up2486 150 84 1.79
644 active Player  G|-|()$tF4cE|) K|LL4 Up2485 135 89 1.52
645 active Player  madd_killa Up2484 542 569 0.95
646 active Player  Wordplay @ #solve4x Up2480 587 473 1.24
647 active Player  E!em3nt Up2477 1038 708 1.47
648 active Player  -viRaL. Up2475 527 392 1.34
649 active Player  scribal`hAs Up2475 314 180 1.74
650 active Player  <~KimiMaru~> Up2475 361 277 1.30
651 active Player  Cambria* @ #noReaction Up2474 443 313 1.42
652 active Player  -=RSU=-ED Up2474 140 137 1.02
653 active Player  spammed / / Mikey A. Up2471 327 148 2.21
654 active Player  rsB.cOmpLeTe Up2470 357 195 1.83
655 active Player  NO Up2470 186 156 1.19
656 active Player  Gpd Up2470 232 196 1.18
657 active Player  [RLH] mcvick22 Up2469 639 1330 0.48
658 active Player  <(HS)>Pimo{MizF!T} Up2467 6980 3427 2.04
659 active Player  [AP|N]Dragon Up2466 862 1812 0.48
660 active Player  DR!PS Up2465 617 513 1.20
661 active Player  Fourty Up2464 334 160 2.09