Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
561 active Player  SmOOve Up2594 602 299 2.01
562 active Player  Lt. Up2594 1237 1360 0.91
563 active Player  *team.r3c0n|Black Guerrilla Up2592 644 602 1.07
564 active Player  Omega Man Up2591 261 306 0.85
565 active Player  . Up2590 199 107 1.86
566 active Player  Dracula Up2589 546 798 0.68
567 active Player  OuTLaWz Up2588 796 756 1.05
568 active Player  jackington Up2586 1729 2318 0.75
569 active Player  HADES Up2586 224 273 0.82
570 active Player  <3 maryjane Up2586 391 220 1.78
571 active Player  Clover GAY Up2585 1466 1271 1.15
572 active Player  Badass Korean Man Up2585 217 222 0.98
573 active Player  Professor Up2584 462 403 1.15
574 active Player  << Sharingan >> Up2584 152 207 0.73
575 active Player  Addicted to Morphine Up2579 224 104 2.15
576 active Player  Uff|da!! Up2579 228 102 2.24
577 active Player  Animosity <3 Kali Up2576 382 102 3.75
578 active Player  AaRoN* Up2575 453 238 1.90
579 active Player  supergay Up2574 1339 1161 1.15
580 active Player  Kmart_Handjobs Department Up2573 798 1083 0.74
581 active Player  AlAFrAnK Up2573 505 323 1.56
582 active Player  {e.a.j}- SOL -TAKA Up2573 2714 6771 0.40
583 active Player  DaRkSpY Up2570 505 609 0.83
584 active Player  sonic Up2570 387 536 0.72
585 active Player  [AR] ScArFaCe Up2569 381 581 0.66
586 active Player  D@reDevil Up2564 218 207 1.05
587 active Player  KADoiron Up2555 319 370 0.86
588 active Player  Rocket Power | Otto Up2551 325 262 1.24
589 active Player  ocular. Up2550 233 159 1.47
590 active Player  NYC-SLiDeR Up2550 501 681 0.74
591 active Player  ecko Up2549 628 359 1.75
592 active Player  [WHAT?]-Vash.tS-[HxR?] Up2549 1150 1544 0.74
593 active Player  DS Up2543 190 78 2.44
594 active Player  sexcapades Up2543 310 246 1.26
595 active Player  beer Up2543 885 516 1.72
596 active Player  IRISH DOK Up2541 914 1619 0.56
597 active Player  ImAfAg Up2538 246 695 0.35
598 active Player  rEsOlvE Up2538 478 535 0.89
599 active Player  LOOTOOLlovesIZtheWIZ Up2536 867 426 2.04
600 active Player  paul.03 Up2534 254 223 1.14
601 active Player  [toj.cc]R E V E L A T I O N S Up2534 227 164 1.38
602 active Player  oZ.small ax Up2534 202 164 1.23
603 active Player  Do It Up2533 636 474 1.34
604 active Player  diu Up2533 588 475 1.24
605 active Player  Codysseus' Up2532 350 406 0.86
606 active Player  JOE Up2529 388 714 0.54
607 active Player  |3ebop's Nephews Up2528 410 482 0.85
608 active Player  MANISUCK Up2528 300 161 1.86
609 active Player  {DE}_Drunken_Masta Up2526 2065 4153 0.50
610 active Player  YOU GUYS ALL SUCK BALLS Up2525 664 817 0.81