Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
1122 s1 [s1] 1246 2 101 93 1.09
1123 KKC |KKC| 1246 3 146 257 0.57
1124 CPL [CPL] 1251 2 56 38 1.47
1125 [ApL] -[ApL]- 1252 2 91 17 5.35
1126 [SYA] -=][SYA][=- 1253 3 148 88 1.68
1127 SOF -SOF- 1254 2 212 300 0.71
1128 Boo [Boo] 1255 3 126 115 1.10
1129 DUBS {DUBS} 1255 2 92 44 2.09
1130 KR3W -=KR3W=- 1256 3 199 212 0.94
1131 F (F) 1256 3 128 176 0.73
1132 - ----- 1257 13 8968 6689 1.34
1133 SLATER [SLATER] 1259 2 147 235 0.63
1134 TS |TS| 1259 4 205 166 1.23
1135 ^_^ (^_^) 1263 2 69 61 1.13
1136 P (P) 1266 3 83 52 1.60
1137 bp [bp] 1266 2 58 20 2.90
1138 mc [mc] 1268 3 94 184 0.51
1139 eN [eN] 1269 3 420 295 1.42
1140 dT [dT] 1273 6 243 176 1.38
1141 -sKs- (-sKs-) 1273 2 120 51 2.35
1142 PB [PB] 1273 6 287 235 1.22
1143 THC* |THC*| 1277 3 175 257 0.68
1144 AP [AP] 1283 5 251 187 1.34
1145 M |M| 1284 2 90 35 2.57
1146 p.H [p.H] 1286 2 137 166 0.83
1147 xLR8 [xLR8] 1287 2 52 71 0.73
1148 SiN [SiN] 1289 4 225 165 1.36
1149 H4H |H4H| 1289 2 240 152 1.58
1150 [k4h] -[k4h]- 1290 2 56 28 2.00
1151 AbuSe [AbuSe] 1291 2 110 41 2.68
1152 1 [1] 1295 6 471 368 1.28
1153 WT4 [WT4] 1297 2 88 31 2.84
1154 E|+|M |E|+|M| 1300 2 91 65 1.40
1155 TF {TF} 1301 2 97 30 3.23
1156 BTD [BTD] 1304 2 111 73 1.52
1157 TS {TS} 1308 3 89 79 1.13
1158 sl00t [sl00t] 1310 4 144 189 0.76
1159 ghc {ghc} 1310 3 169 173 0.98
1160 mp3 [mp3] 1311 3 85 72 1.18
1161 PGH [PGH] 1314 2 123 99 1.24
1162 uha [uha] 1315 2 98 323 0.30
1163 )HS( =)HS(= 1316 3 136 147 0.93
1164 CYBA (CYBA) 1317 4 282 205 1.38
1165 flip {flip} 1319 2 66 226 0.29
1166 oB [oB] 1321 2 91 30 3.03
1167 CUC [CUC] 1321 2 82 66 1.24
1168 THC -=THC=- 1328 2 121 93 1.30
1169 | ||| 1331 2 95 204 0.47
1170 FPS [FPS] 1333 2 138 95 1.45
1171 JHU [JHU] 1333 4 182 184 0.99