Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
765 11 [11] 1070 3 35 42 0.83
766 -nf- [-nf-] 1070 2 27 42 0.64
767 NmE [NmE] 1070 3 43 47 0.91
768 CAPT [CAPT] 1070 2 17 27 0.63
769 T.C. [T.C.] 1071 3 26 63 0.41
770 srgt [srgt] 1071 2 25 28 0.89
771 DoC [DoC] 1071 2 34 21 1.62
772 DH [DH] 1072 7 99 90 1.10
773 -TR- [-TR-] 1072 2 10 11 0.91
774 THS [THS] 1073 2 39 111 0.35
775 B.I.S .:B.I.S: 1073 2 29 20 1.45
776 SM [SM] 1073 3 46 70 0.66
777 733 |733| 1073 4 72 51 1.41
778 Qc* (Qc*) 1073 2 57 60 0.95
779 Blade_ _Blade_ 1074 2 8 7 1.14
780 THE [THE] 1074 2 13 36 0.36
781 tc [tc] 1074 4 89 172 0.52
782 XiRo [XiRo] 1074 3 42 13 3.23
783 tlV {tlV} 1075 3 45 87 0.52
784 Lz [Lz] 1075 6 81 52 1.56
785 JF [JF] 1075 4 52 22 2.36
786 tS [tS] 1076 8 158 76 2.08
787 Cloak {Cloak} 1076 2 31 17 1.82
788 )_) ()_)) 1076 2 10 11 0.91
789 BWP [BWP] 1076 5 41 53 0.77
790 LOT [LOT] 1076 2 10 34 0.29
791 NrG [NrG] 1076 3 49 22 2.23
792 [gS] -[gS]- 1076 2 7 22 0.32
793 @ [@] 1077 4 52 27 1.93
794 NO-SSC [NO-SSC] 1077 3 14 20 0.70
795 NoFear {NoFear} 1078 3 60 45 1.33
796 CSL -=CSL=- 1078 2 24 16 1.50
797 VOA [VOA] 1078 2 10 18 0.56
798 F58 .:F58: 1078 3 59 77 0.77
799 SC {SC} 1079 2 19 17 1.12
800 biA [biA] 1079 5 111 124 0.90
801 UCI [UCI] 1079 4 72 85 0.85
802 CO-LDR [CO-LDR] 1080 10 115 119 0.97
803 TAGtX [TAGtX] 1080 2 81 180 0.45
804 XTC [XTC] 1080 2 13 5 2.60
805 Cg -=Cg=- 1080 2 32 30 1.07
806 POT {POT} 1080 2 48 74 0.65
807 |NsD| -|NsD|- 1081 2 14 25 0.56
808 nR -nR- 1082 3 28 30 0.93
809 HOH [HOH] 1082 3 45 16 2.81
810 WTP (WTP) 1082 2 29 12 2.42
811 H2 [H2] 1082 2 14 12 1.17
812 LtS |LtS| 1082 2 14 8 1.75
813 DGN [DGN] 1083 2 30 20 1.50
814 ExE [ExE] 1084 2 7 2 3.50