Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Members Sorting Kills Deaths Kills per Death
51 RtG |RtG| 1491 2 132 58 2.28
52 sKuM [sKuM] 980 2 18 27 0.67
53 *J4ck **J4ck* 1028 2 16 17 0.94
54 |||||| |||||||| 1192 2 60 26 2.31
55 >DMD< ->DMD<- 1784 2 157 96 1.64
56 B.H. [B.H.] 1544 2 118 76 1.55
57 *OSK* |*OSK*| 1000 2 0 1 0.00
58 M1 -=M1=- 1001 2 0 0 0.00
59 C~S~K [C~S~K] 982 2 17 36 0.47
60 IDF [IDF] 1111 2 11 24 0.46
61 L *L* 992 2 16 55 0.29
62 * * 1230 2 48 30 1.60
63 {DL} ({DL}) 1034 2 13 9 1.44
64 WGO {WGO} 1054 2 35 20 1.75
65 CLiP [CLiP] 1026 2 6 12 0.50
66 .daa [.daa] 998 2 0 1 0.00
67 K][R [K][R] 1087 2 17 21 0.81
68 |NsD| -|NsD|- 1081 2 14 25 0.56
69 ~ *~* 1017 2 14 15 0.93
70 |CSP| .:|CSP|: 988 2 4 9 0.44
71 high (high) 1101 2 60 64 0.94
72 TP [TP] 992 2 28 43 0.65
73 Kr3W [Kr3W] 1030 2 2 2 1.00
74 ]bK[ -]bK[- 1048 2 39 25 1.56
75 B4M .:B4M: 994 2 0 5 0.00
76 KSC [KSC] 1025 2 23 27 0.85
77 [eSMG] -([eSMG])- 1128 2 82 79 1.04
78 >eX< |>eX<| 1000 2 0 0 0.00
79 TWA [TWA] 1089 2 39 9 4.33
80 NA [NA] 994 2 21 41 0.51
81 HUN [HUN] 1012 2 4 3 1.33
82 s1 [s1] 1246 2 101 93 1.09
83 {CMF} [{CMF}] 1105 2 28 17 1.65
84 cSa {cSa} 967 2 8 32 0.25
85 LOE .:LOE: 1141 2 53 18 2.94
86 @ (@) 1091 2 29 34 0.85
87 ]v[ -]v[- 1029 2 3 7 0.43
88 dUb [dUb] 1000 2 0 0 0.00
89 BTD [BTD] 1304 2 111 73 1.52
90 BMH .: BMH : 1031 2 7 13 0.54
91 TcF [TcF] 1185 2 119 112 1.06
92 WP [WP] 1000 2 0 0 0.00
93 CBK -=[CBK]=- 972 2 1 21 0.05
94 VOA [VOA] 1078 2 10 18 0.56
95 PDP [PDP] 1217 2 160 85 1.88
96 703 [703] 1047 2 30 23 1.30
97 UCD [UCD] 1012 2 6 8 0.75
98 C-2 [C-2] 1000 2 0 0 0.00
99 ~CA~> [~CA~>] 993 2 0 3 0.00
100 WiT iT |WiT iT| 1000 2 0 0 0.00